Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | |||
| 2022 – 2023 – PLACEMENT DETAILS ENGG – SELECTED LIST Dated:28/08/2023 | |||
| S. No. | Name of the Company | Name of the Student Joined | DEPT |
| 1 | M/s. AVASOFT | MOHAMMED FAZIL A | ECE |
| 2 | M/s. AVASOFT | MOHAMED FAIZAL A | IT |
| 3 | M/s. GLENWOOD SYSTEMS LLC | ADNAN SHARIQ | CSE |
| 4 | M/s. GLENWOOD SYSTEMS LLC | SYED AFZAL F | CSE |
| 5 | M/s. JASMIN INFOTECH (P) LTD | PRIYADHARSHINI R | CSE |
| 6 | M/s. TATA CONSULTANCY SERVICES | JEEVITHA K | CSE |
| 7 | M/s. TATA CONSULTANCY SERVICES | SHEIK DAWOOD IBRAHIM S | CSE |
| 8 | M/s. TATA CONSULTANCY SERVICES | BAZITH ALI N | CSE |
| 9 | M/s. TATA CONSULTANCY SERVICES | NARASHIMMA K | CSE |
| 10 | M/s. TATA CONSULTANCY SERVICES | SHEQ SHAMIR A | CSE |
| 11 | M/s. TATA CONSULTANCY SERVICES | MARYAM AYSHA S | CSE |
| 12 | M/s. TATA CONSULTANCY SERVICES | MOHAMED RASITH | CSE |
| 13 | M/s. TATA CONSULTANCY SERVICES | MUBEENA H | ECE |
| 14 | M/s. TATA CONSULTANCY SERVICES | MOHAMED ABUSALIH K | ECE |
| 15 | M/s. TATA CONSULTANCY SERVICES | AZHAR AYYASH A | IT |
| 16 | M/s. MOVATE TECHNOLOGIES (P) LTD | SHABANA N | CSE |
| 17 | M/s. MOVATE TECHNOLOGIES (P) LTD | FARHEEN OMAR | IT |
| 18 | M/s. MOVATE TECHNOLOGIES (P) LTD | AFRAH FATHIN F N | IT |
| 19 | M/s. MOVATE TECHNOLOGIES (P) LTD | TAHA NOORAIN | EEE |
| 20 | M/s. UNITED TECHNO INFO SYSTEMS (P) LTD | ABDULLAH SYED ISMAIL | CSE |
| 21 | M/s. TEST BASE SOLUTIONS ENGINEERING (P) LTD | MOHAMMED FAZIL A | ECE |
| 22 | M/s. TEST BASE SOLUTIONS ENGINEERING (P) LTD | MD TAHIR P R | ECE |
| 23 | M/s. TEST BASE SOLUTIONS ENGINEERING (P) LTD | MOHAMMED SHAKEEL B | EEE |
| 24 | M/s. JUST DIAL | MOHAMMED JAVITH NAZEEM N | ECE |
| 25 | M/s. JUST DIAL | MOHAMMED ISHAQ R | ECE |
| 26 | M/s. JUST DIAL | NITHIN A | ECE |
| 27 | M/s. JUST DIAL | KISHORE ARAVIND M | ECE |
| 28 | M/s. JUST DIAL | AFFAN NABEEL A | ECE |
| 29 | M/s. JUST DIAL | MOHAMMED FAZIL A | ECE |
| 30 | M/s. JUST DIAL | ABDULLAH | CSE |
| 31 | M/s. JUST DIAL | SAJITH AHMED R | CSE |
| 32 | M/s. JUST DIAL | MOHAMMED IQRAM | CSE |
| 33 | M/s. JUST DIAL | SYED ASIF S | CSE |
| 34 | M/s. JUST DIAL | MUHAMMAD MUSHTHAQ A | MECH |
| 35 | M/s. JUST DIAL | SREEMAN PANDI A | MECH |
| 36 | M/s. JUST DIAL | ROBIN EDISON | MECH |
| 37 | M/s. JUST DIAL | SYED MOOSA M | MECH |
| 38 | M/s. JUST DIAL | VENKATESH K | MECH |
| 39 | M/s. JUST DIAL | VIJAY S | MECH |
| 40 | M/s. JUST DIAL | THOUFIQ ABDUR REHMAN | MECH |
| 41 | M/s. JUST DIAL | JAIGANESH S | IT |
| 42 | M/s. JUST DIAL | MOHAMMAD UMRAZ SHERIFF I | IT |
| 43 | M/s. CATERPILLAR INDIA (P) LTD | PRIYADHARSHINI R | CSE |
| 44 | M/s. CATERPILLAR INDIA (P) LTD | JOTHIKA S | CSE |
| 45 | M/s. NOVAC TECHNOLOGY SOLUTIONS | AHAMED LAMEEN | CSE |
| 46 | M/s. NOVAC TECHNOLOGY SOLUTIONS | ASIKA BANU M | CSE |
| 47 | M/s. THERMLINE SYSTEMS (P) LTD | ROBIN EDISON | MECH |
| 48 | M/s. SUTHERLAND GLOBAL SERVICE | JEEVITHA K | CSE |
| 49 | M/s. SUTHERLAND GLOBAL SERVICE | SHABANA N | CSE |
| 50 | M/s. SUTHERLAND GLOBAL SERVICE | SYED KARISHMAN AFREEN | CSE |
| 51 | M/s. SUTHERLAND GLOBAL SERVICE | MOHAMED RAZVI | CSE |
| 52 | M/s. SUTHERLAND GLOBAL SERVICE | ASHRAF ALI | CSE |
| 53 | M/s. SUTHERLAND GLOBAL SERVICE | MOHAMED ASHIQ ALI S | CSE |
| 54 | M/s. SUTHERLAND GLOBAL SERVICE | SHAFEEQ AHAMED S | CSE |
| 55 | M/s. SUTHERLAND GLOBAL SERVICE | MOHAMMED FAZIL A | ECE |
| 56 | M/s. SUTHERLAND GLOBAL SERVICE | MOHAMED KALIFATHULLAH M | ECE |
| 57 | M/s. SUTHERLAND GLOBAL SERVICE | MATEEN AHMED N | ECE |
| 58 | M/s. SUTHERLAND GLOBAL SERVICE | SADHU BALA SAI KRISHNA | ECE |
| 59 | M/s. SUTHERLAND GLOBAL SERVICE | RAHAMAAN A R | ECE |
| 60 | M/s. SUTHERLAND GLOBAL SERVICE | TAHA NOORAIN | EEE |
| 61 | M/s. SUTHERLAND GLOBAL SERVICE | ANNALAKSHMI P | EEE |
| 62 | M/s. SUTHERLAND GLOBAL SERVICE | YUSRA SABA M | IT |
| 63 | M/s. SUTHERLAND GLOBAL SERVICE | MOHAMMED UMRAZ SHERIFF I | IT |
| 64 | M/s. SUTHERLAND GLOBAL SERVICE | FARHEEN OMAR | IT |
| 65 | M/s. SUTHERLAND GLOBAL SERVICE | AALIYA FATHIMA F | IT |
| 66 | M/s. SUTHERLAND GLOBAL SERVICE | ARSHAD HASAN A | MECH |
| 67 | M/s. SUTHERLAND GLOBAL SERVICE | JOGESHWARE ROA | MECH |
| 68 | M/s. SUTHERLAND GLOBAL SERVICE | THOUFIQ ABDUR REHMAN N | MECH |
| 69 | M/s. SUTHERLAND GLOBAL SERVICE | MUHAMAD MUSHTHAQ | MECH |
| 70 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | ANNALAKSHMI P | EEE |
| 71 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | HAYATH BASHA A | MECH |
| 72 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | MOHAMMED ZUBER | MECH |
| 73 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | JOGESHWARE ROA | MECH |
| 74 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | VIJAY S | MECH |
| 75 | M/s. SRI BHAGYALAKSHMI ENTERPRISES | SYED MOOSA | MECH |
| 76 | M/s. SRI SAI HEAVY ENGINEERING | HAYATH BASHA A | MECH |
| 77 | M/s. SRI SAI HEAVY ENGINEERING | ABDUL MALIK G | MECH |
| 78 | M/s. NVH INDIA AUTO PARTS (P) LTD | ARSHAD HASAN A | MECH |
| 79 | M/s. NVH INDIA AUTO PARTS (P) LTD | SREEMAN PANDI A | MECH |
| 80 | M/s. NVH INDIA AUTO PARTS (P) LTD | RAHUL KRISHNA S | MECH |
| 81 | M/s. NVH INDIA AUTO PARTS (P) LTD | JOGESHWARE ROA | MECH |
| 82 | M/s. NVH INDIA AUTO PARTS (P) LTD | SYED ABID HUSSAIN A | MECH |
| 83 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMMED MUZZAMMIL A | MECH |
| 84 | M/s. NVH INDIA AUTO PARTS (P) LTD | SYED MOOSA M | MECH |
| 85 | M/s. NVH INDIA AUTO PARTS (P) LTD | MUHAMMAD MUSHTHAQ A | MECH |
| 86 | M/s. NVH INDIA AUTO PARTS (P) LTD | RIYAS AHAMED K | MECH |
| 87 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMMED BILAL N | MECH |
| 88 | M/s. NVH INDIA AUTO PARTS (P) LTD | SHAHIL AHAMED | MECH |
| 89 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMED AKMAL | MECH |
| 90 | M/s. NVH INDIA AUTO PARTS (P) LTD | VIJAY S | MECH |
| 91 | M/s. NVH INDIA AUTO PARTS (P) LTD | KHAJA EZZAZUDTHEEN AHAMED F | MECH |
| 92 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMED ABBAS M | MECH |
| 93 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMED FAIZE | MECH |
| 94 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMMED ABDULLAH RIYAS | MECH |
| 95 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMED RASEETH | MECH |
| 96 | M/s. NVH INDIA AUTO PARTS (P) LTD | MD. SAJID ALAM | MECH |
| 97 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMED ABDUR RAHEEM | MECH |
| 98 | M/s. NVH INDIA AUTO PARTS (P) LTD | MOHAMMED NABEEL | MECH |
| 99 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | THOUFIQ ABDUR REHMAN N | MECH |
| 100 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | SREEMAN PANDI A | MECH |
| 101 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | MOHAMMED SHAMEEM F | MECH |
| 102 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | SYED MOOSA M | MECH |
| 103 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | HAYATH BASHA A | MECH |
| 104 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | VENKATESH K | MECH |
| 105 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | ABDUL MALIK G | MECH |
| 106 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | SYED ABID HUSSAIN A | MECH |
| 107 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | MOHAMMED MUZZAMMIL A | MECH |
| 108 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | PACCHA GUNA SEKHAR | EEE |
| 109 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | SAJID J | EEE |
| 110 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | SAIFUDEEN A | EEE |
| 111 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | ABDUR RAHEEM M F | EEE |
| 112 | M/s. LEGGETT & PLATT AUTOMOTIVE INDIA (P) LTD | MOHAMED HAMEED KAMSA K | EEE |
| 113 | M/s. mc AMDOIS TECH SOLUTIONS (P) LTD | FARHEEN OMAR | IT |
| 114 | M/s. mc AMDOIS TECH SOLUTIONS (P) LTD | YUSRA SABA M | IT |
| 115 | M/s. mc AMDOIS TECH SOLUTIONS (P) LTD | MOHAMMED FASEHIULLAH N | IT |
| 116 | M/s. mc AMDOIS TECH SOLUTIONS (P) LTD | PRIYADHARSHINI R | CSE |
| 117 | M/s. QSPIDERS | THANZEER RAHMAN R | CSE |
| 118 | M/s. QSPIDERS | ABDULLAH | CSE |
| 119 | M/s. QSPIDERS | JEEVITHA K | CSE |
| 120 | M/s. QSPIDERS | NAWAZ J | CSE |
| 121 | M/s. QSPIDERS | PRIYADHARSHINI R | CSE |
| 122 | M/s. QSPIDERS | MOHAMED ISMAIL J | ECE |
| 123 | M/s. QSPIDERS | MD TAHIR P R | ECE |
| 124 | M/s. QSPIDERS | MOHAMMED UMRAZ SHERIFF I | IT |
| 125 | M/s. QSPIDERS | ABDUL RAHMAN K | IT |
| 126 | M/s. QSPIDERS | MOHAMED NAWSATH ALI M | IT |
| 127 | M/s. QSPIDERS | YUSRA SABA M | IT |
| 128 | M/s. QSPIDERS | FARHEEN OMAR | IT |
| 129 | M/s. QSPIDERS | MOHAMMED ISMAIL KAFIL S | IT |
| 130 | M/s. QSPIDERS | MOHAMMED BILAL N | MECH |
| 131 | M/s. QSPIDERS | JOGESHWARE ROA | MECH |
| 132 | M/s. JSE ENGINEERING (P) LTD | SREEMAN PANDI A | MECH |
| 133 | M/s. JSE ENGINEERING (P) LTD | MOHAMED HAMDHAN | MECH |
| 134 | M/s. JSE ENGINEERING (P) LTD | ARSHAD HASAN A | MECH |
| 135 | M/s. JSE ENGINEERING (P) LTD | KHAJA EZZAZUDTHEEN AHAMED F | MECH |
| 136 | M/s. JSE ENGINEERING (P) LTD | MOHAMMED BILAL N | MECH |
| 137 | M/s. JSE ENGINEERING (P) LTD | SAIFULLAH N | CIVIL |
| 138 | M/s. LITE LAB | TAHA NOORAIN | EEE |
| 139 | M/s. LITE LAB | MOHAMMED SHAKEEL B | EEE |
| 140 | M/s. ZEBRONICS | SHAHID HUSSAIN | ECE |
| 141 | M/s. K H EXPORTS INDIA (P) LTD | SYED MOOSA M | MECH |
| 142 | M/s. K H EXPORTS INDIA (P) LTD | MOHAMMED BILAL N | MECH |
| 143 | M/s. SHF DESIGN ENGINEERING (P) LTD | ANNALAKSHMI P | EEE |
| 144 | M/s. CONCEPTS & DEVICES | NADAVALA SASI VADHAN | ECE |
| 145 | M/s. CONCEPTS & DEVICES | RAHAMAAN A R | ECE |
| 146 | M/s. RAISERS STRUCTURES | MOHAMED SUHAIB | CIVIL |
| 147 | M/s. RAMKY WAVOO DEVELOPERS | WASIF MUKTHAR S A C | CIVIL |

