RESEARCH PAPERS PUBLICATION | ||||||
Year: 2022 | ||||||
S.No | TItle of the paper | Name of the author/s | Faculty Department | Name of the Journal | Publication Year | ISBN/ISSN number |
1 | Comprehensive Review of Ky Converter Topologies, Modulation And Control Approaches with their Applications | K. Ramash Kumar , K. Rameez Raja , Sanjeevikumar Padmanaban S. M. Muyeenand Baseem Khan | Electrical and Electronics Engineering | Ieee Access-Open Access | 2022 | DigITal Object Identifier 10.1109/Access.2022.3151697 |
2 | Friction Surfaing Process Characteristics And DeposITion Behavior – A Review | Ayaz Ahmed | Mechanical Engineering | Aip Conference Proceedings | 2022 | Issn 1551-7616 |
3 | Investigation On Effect of Tin, Tia1N & Dlc-Triple Layer Coated Carbide Tool In Machining of Al-Si 4032 Alloy | M. Sheik Mohamed | Mechanical Engineering | Materials Ttoday Proceedings | 2022 | Issn-2444-2448 |
4 | Comprehensive Characterization of Ferrochrome Slag And Ferrochrome Ash As Sustainable Materials In Construction | ZunaIThur Rahman | Civil Engineering | Journal Of Nanomaterials (Hindawi) | 2022 | 1687-4110 |
5 | Optimization of River Sand with Spent Garnet Sand In Concrete Using Rsm And R-Programming Packages | ZunaIThur Rahman | Civil Engineering | Journal Of Nanomaterials (Hindawi) | 2022 | 1687-4110 |
6 | Decolourization of Reactive Red 120 Using Agro Waste-Derived Biochar | ZunaIThur Rahman | Civil Engineering | Advances In Materials Science And Engineering (Hindawi) | 2022 | 1687-8434 |
7 | Investigational Work On Self-Cleaning Cement Mortar with TITanium Dioxide In Partial Replacement of Cement | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2022 | 2214-7853 |
8 | Investigation of Mechanism of Metal Ion Adsorption From Aqueous Solutions Using Prosopis Julyflora Roots: Batch And Fixed Bed Column Studies | ZunaIThur Rahman | Civil Engineering | Global Nest Journal | 2022 | 1790-7632 |
9 | Removal of Ni(Ii) Ions From Wastewater By Raw And Modified Plant Wastes As Adsorbents: A Review | ZunaIThur Rahman | Civil Engineering | Iranian Journal Of Chemistry And Chemical Engineering (Jihad Daneshgahi) | 2022 | 1021-9986 |
10 | Investigational Work On Self-Cleaning Cement Mortar with TITanium Dioxide In Partial Replacement of Cement (D.O.J – 16.11.2021) | B.Rajalakshmi | Civil Engineering | Materials Today Proceedings (Elsevier) | 2022 | 2214-7853 |
11 | Fr-4 Based Single Element Rectangular Microstrip Patch Antenna for Ism Band Applications | Duraibabu A | Electronics and Communication Engineering | Icstsn | 2022 | – |
12 | Synthesis of New Nicotinic Acid Hydrazide Metal Complexes: Potential Anti-Cancer Drug, Supramolecular ArchITecture, Antibacterial Studies And Catalytic Properties. | A. Ashma, Showket Yahya, A. Subramani, R. Tamilarasan, G. Sasikumar, S.J. Askar Ali, Hamad A. Al-Lohedan And Muthusamy Karnan. | Chemistry | Journal Of Molecular Structure | 2022 | 0022-2860 |
Year: 2021 | ||||||
S.No | TItle of the paper | Name of the author/s | Faculty Department | Name of the Journal | Publication Year | ISBN/ISSN number |
13 | Implementation of Differential Evolution AlgorIThm for Mppt of Pv for Modular Multilevel Cascaded Inverter | M.S.Rajan | Electrical and Electronics Engineering | Gradiva Review Journal | 2021 | Volume 7 Issue 11, Issn No : 0363-8057 |
14 | Autonomous Fuzzy Controller Design for the Utilization of Hybrid Pv-Wind Energy Resources In Demand Side Management Environment | A.Mohanasundaram Valsalal Prasad ,Raju Kannadasan ,Saad Mekhilef | Electrical and Electronics Engineering | Mdpi -Electronics Issn 2079-9292, 10 (Si/Systems & Control Engineering 14), 1–32. Scopus, Impact Factor 2.690, CITe Score 3.7 | 2021 | Issn 2079-9292 |
15 | Performance Improvement of Three Phase Grid-Tied Pv System with Upqc | Rameez Raja K,Anwar Basha A | Electrical and Electronics Engineering | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control | 2021 | 10.17148/Ijireeice.2021.91107 |
16 | Performance Improvement of Three Phase Grid-Tied Pv System with Upqc | A.Anwar Basha, K.Rameez Raja | Electrical and Electronics Engineering | International Journal Of Innov20Ative Research In Electrical, Electronics, Instrumentation And Control Engineering |
2021 | Issn (Online) 2321–2004 |
17 | Blockchain Technology Empirical Studies On the Demand of Distributed Network | Dr.M.Amanullah | Information Technology | Journal Of Physics: Conference Series | 2021 | Issn: 1742-6588 (Print); 1742-6596 (Web) |
18 | Automated Rain Fall Prediction Enabled By Optimized Convolutional Neural Network-Based Feature formation with Adaptive Long Short-Term Memory Framework | Dr.M.Amanullah | Information Technology | Wiley – Concurrency And Computation Practice And Experience -Sci Journal | 2021 | Issn: 1532-0634 Doi: 10.1002/Cpe.6868 |
19 | Cloud Aided Shared Data with DigITal Signature User Revocation |
H.Ayisha Ashifa | Information Technology | Journal Of Emerging Technologies And Innovative Research(Jetir) 2021 Jetir November 2021, Volume 8, Issue 11 | 2021 | Issn-2349-5162 |
20 | Renewable Energy with Iot And Biomedical Applications – Book Chapter – Inflexible Wireless Health Surveillance Sensor Shields for Health-Care Apps Associated with Iot | Dr.M.Amanullah | Information Technology | Dipti Press (Opc) Pvt. Ltd., | 2021 | Isbn-978-81-952585-4-3 |
21 | Fuzzy Logic for Student Performance Evaluaton | P.Dhivya Bharathiy | Information Technology | Journal Of Emerging Technologies And Innovative Research(Jetir) 2021 Jetir November 2021, Volume 8, Issue 11 | 2021 | Issn-2349-5162 |
22 | Performance Evaluation of Jatropha Blends In Di Diesel Engine with Nano AddITives | P. Muni Raja Chandra R. Manikandan | Mechanical Engineering | Internation Advanced Research Journal In Science, Engineering And Technology | 2021 | Issn 2393-8021 |
23 | Properties of Plasma Sprayed Al2O3-13Tio2 And Zro2 Blended Coatings On Biomedical Alloy | Dr. S. Sathish | Mechanical Engineering | Transactions Of The Indian Ceramic Society | 2021 | Issn 2165-5456 |
24 | A Study On Mechanical And Morphological Analysis of Banana/Sisal Fiber Reinforced Ipn ComposITes | R. Manikandan | Mechanical Engineering | Springer | 2021 | Issn 2193-1801 |
25 | A Study On Developing 3-Dimensional ArchITecture Array of Solar Park Above Railways | P Muni Raja Chandra, Dr Mohd F Shabir, R Manikandan | Mechanical Engineering | Materials Today Proceedings | 2021 | Issn-2444-2448 |
26 | Effect of Various Phase Change Materials (Paraffin Wax /Hydrogenerated Vegetable Oil) Packed In A Fabricated Shell And Tube Type Heat Exchanger | P Muni Raja Chandra, Dr Mohd F Shabir | Mechanical Engineering | Materials Today Proceedings | 2021 | Issn-1427-14332 |
27 | Experimental Investigation of the Effect of Independent Parameters In the Face Milling of Aluminium 6082 Alloy | Dr S Ramkumar | Mechanical Engineering | Springer | 2021 | Issn: 0972-2815 |
28 | Effect of Cascara/Testa Natural Fiber Reinforced (Epoxy Based) Hybrid ComposITes | R Manikandan | Mechanical Engineering | Journal Of Physics: Conference Series | 2021 | Issn: 1742-6588 |
29 | Experimental Analysis of Basalt Fiber Reinforced Egg Shell/Water Hyacinth Loaded Epoxy ComposITes | R. Manikandan | Mechanical Engineering | Materials Today Proceedings | 2021 | Issn-1427-14332 |
30 | Electrokinetic Remediation: An Innovation for Heavy Metal Contamination In the Soil Environment | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
31 | Impact of Air Pollution In Health And Socio-Economic Aspects: Review On Future Approach | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
32 | Mechanical Properties of Rcc Column with Kevlar And Banana Fibre Wrapping | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
33 | Strength And DuctilITy Behaviour of Frc Beams Strengthened with Externally Bonded Gfrp Laminates | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
34 | Advancement And Execution of QualITy Assurance In Bored Cast In-SITu Piles | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
35 | Elimination of Nickel(Ii) Ions Using Various Natural/Modified Clay Minerals: A Review | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
36 | Characterization, Properties And Microstructure Studies of Cement Mortar Incorporating Nano-Sio2 | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
37 | Comparative And Optimized Studies of Pe And Pvp Binder with Different Graphene Electrodes for the Reduction of Hardness | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
38 | ApplicabilITy And New Trends of Electrocoagulation On MITigation of Industrial Effluent: A Review | ZunaIThur Rahman | Civil Engineering | Materials Today Proceedings (Elsevier) | 2021 | 2214-7853 |
39 | Comparative Assessment And Optimization of Pb(Ii), Ni(Ii) And Zn(Ii) Biosorption Onto Gelidiella Acerosa In Single Systems: Equilibrium And Kinetic Modeling | ZunaIThur Rahman | Civil Engineering | Desalination And Water Treatment (Desalination) | 2021 | 1944-3994 |
40 | Evaluation of Sequential Extraction Procedure (Sep) To Validate Binding Mechanisms In Soils And Soil-Nano-Calcium-Silicate (Sncs) Mixtures | Dr.M. Afzal Ali Baig | Civil Engineering | Indian Geotechnical Journal. Vol. 51, No. 5 | 2021 | 0971-9555 |
41 | Target ReliabilITy Based Design of Foundations On Jointed Rock Masses with Two Sets of DiscontinuITies | Dr.M. Afzal Ali Baig | Civil Engineering | Asce Geotechnical Special Publication, Page No. 388-396. | 2021 | 8950563 |
42 | Carbon Footprint Analysis On the Expansive Soil Stabilization Techniques | Dr.M. Afzal Ali Baig | Civil Engineering | Asce Geotechnical Special Publication Pp. 213-222 | 2021 | 8950563 |
43 | Effect of Fines Content On the Shear Behavior of Coal Gangue | Dr.M. Afzal Ali Baig | Civil Engineering | Asce Geotechnical Special Publication , Pp. 264-271 | 2021 | 8950563 |
44 | Implementation of Domestic Appliances Powered By Artificial Intelligence | Dr.M. Afzal Ali Baig | Civil Engineering | Bioscience And Biotechnology Research Communications – Special Issue Vol 13 No 13 | 2021 | 2321-4007 |
45 | Investigation of Multiple Flood MITigation Strategies for An Urban Catchment Using Semi-Distributed Hydrological Modelling | M. Tamilselvi | Civil Engineering | Arabian Journal Of Geosciences | 2021 | 1866-7538 |
46 | Mems Based Infant Death MonIToring System. | Jone Rosy.S | Electronics and Communication Engineering | Jetir | 2021 | Issn-2349-5162 |
47 | Structural, Optical Studies of Pure And Sn Doped Lanthanum Oxide Nano Particles | Sureshkumar K, Mohamed Hidayathullah A , Dhanalakshmi C, Juvin Paula A | Physics | Ijirt | 2021 | 2349-6002 |
48 | Optical Behavior of L-Serine Phosphate, A Semiorganic Improved Nlo Single Crystal |
Mohamed Hidayathullah A, Suresh Kumar K, And Juvin Paula A | Physics | Jetir | 2021 | 2349-5162 |
49 | Optical Behavior of L-Serine Phosphate,A Semi- Organic Improved Nlo Single Crystal | Mohamed Hidayathullah A, Suresh Kumar K, And Juvin Paula A | Physics | Jetir | 2021 | 2349-5162 |
50 | Structural,Optical Studies of Pure And Sn Doped Lanthanam Oxide Nano Particles | Sureshkumar K, Mohamed Hidayathullah A , Dhanalakshmi C, Juvin Paula A | Physics | Jetir | 2021 | 2349-5162 |
51 | Argentometric TITrationof 6-Propyl-2-Thiouracil Against Silver NITrate Using Copper Basedmercury Film Electrode | Jeevarose.K,Shagul Hameed K | Chemistry | Jetir | 2021 | 2349-5162 |
52 | Human Fatty Liver Monitoring Using Nano Sensor and IoMT | Srilekha.M, N.R.Shanker, Priya.M and Rajesh Nandaamarnath | Computer Science and Engineering | Intelligent Automation & Soft Computing | 2021 | 1079-8587 |
53 | Average Rotor Slot Size Variation Measurement In Induction Motor Using Variable Q – Factor Transforms And Regression Algorithms | J. Anish Kumar, N.M. Jothi Swaroopan, N.R. Shanker | Computer Science and Engineering | Iranian Journal of Science and Technology, Transactions of Electrical Engineering | 2021 | 2364-1827 |
54 | SF-CNN: Deep Text Classification and Retrieval for Text Documents | R. Sarasu, K.K.Thyagharajan and N.R. Shanker, | Computer Science and Engineering | Intelligent Automation & Soft Computing | 2021 | 1079-8587 |
55 | Non-Invasive Haemoglobin Measurement from AnteriorCiliary Arteries of Eye through Smartphone and BorescopeCamera | Mohamed Abbas Ahamed Farook, M., Rukmanidevi, S. &ShankerN.R | Computer Science and Engineering | Computer Systems Science and Engineering | 2021 | 0267-6192 |
56 | Magnetoresistance Sensor Based Rotor Fault Detection in Induction Motor Using Non-Decimated wavelet and Streaming Data | Kavitha, Dr N.S.Bhuvaneswari, Dr SenthilKumar R and N.R.Shanker | Computer Science and Engineering | Automatika: Journal for Control, Measurement, Electronics, Computing and Communications | 2021 | 0005-1144 |
57 | Motor Torque measurement using DualFunction radar polarized signals of flux | B.Chinthamani, Dr N.S.Bhuvaneswari, Dr D.Gopinath and N.R.Shanker | Computer Science and Engineering | Intelligent Automation & Soft Computing | 2021 | 1079-8587 |
58 | Runningstate Monitoring of Induction Motor windings using Near infra-redsensor residual signal and Q Factor Analysis | M. Ismail Gani, N.M Jothi Swaroopan and N.R.Shanker | Computer Science and Engineering | Journal of Electrical Engineering & Technology | 2021 | 1975-0102 |
59 | Visualization Of Occipital Lobe And Zygomatic Arch Of BrainRegion Through Non-Linear Perspective Projection Using Dco Algorithm | Partheepan R, Dr. Raja Paul Perinbam J, Dr. Krishnamurthy,Dr. N.R. Shanker, Dr. S. Krishna Kumari, B. Chinthamani | Computer Science and Engineering | Soft Computing | 2021 | 1432-7643 |
60 | Multi-Site Air Pollutant Prediction using Long Short-Term Memory | Chitra Paulpandi, Murukesh Chinnasamy and N. R. Shanker. | Computer Science and Engineering | Computer Systems Science and Engineering | 2021 | 0267-6192 |
61 | Load Balancing -DCN Servers based on Regression Analysis during Heavy andFrequent Messages | G. Sulthana Begam, M. Sangeetha, N.R Shanker | Computer Science and Engineering | Wireless personal communication | 2021 | 1572-834X |
62 | InductionMotor Rotor Slot Variation Measurement Using LogisticRegression | J. Anish Kumar, N.M. Jothi Swaroopan, N.R. Shanker, | Computer Science and Engineering | Automatika: Journal for Control, Measurement,Electronics, Computing and Communications | 2021 | 0005-1144 |
63 | Early Detection of Pediatric CardiomyopathyDisease Using Window Based Correlation Method from Gene Micro Array Data | K. Jayanthi, C. Mahesh, A. Arthi, K. T. Rajendran, B. Vijayalakshmi,N. R. Shanker | Computer Science and Engineering | Journal of Sensors | 2021 | 1687-725X |
64 | ModifiedMackenzie Equation and CVOA Algorithm Reduces Delay inUASN | Amirthavalli R, Thanga Ramya S, and Shanker N.R, | Computer Science and Engineering | Computer Systems Science and Engineering | 2021 | 0267-6192 |
65 | Aberrant BehaviorPrediction and Severity Analysis for Autistic Child through DeepTransfer Learning to avoid Adverse Drug Effect | Prabha, M. Priya, N. R. Shanker and E. Ganesh | Computer Science and Engineering | Biomedical Signal Processing and Control | 2021 | 1746-8094 |
66 | Visualization Of Dentate Nucleus, PontineTegmentum, Pontine Nuclei From Ct Image Via Non-LinearPerspective Projection | Partheepan R, Dr.Raja Paul Perinbam J, Dr.M.Krishnamurthy,Dr. N. R. Shanker | Computer Science and Engineering | Signal, Image and Video Processing | 2021 | 1863-1703 |
67 | Load Balancingin DCN Servers through SDN Machine LearningAlgorithm | G. Sulthana Begam, M. Sangeetha, N.R Shanker, | Computer Science and Engineering | Arabian Journal for and Engineering | 2021 | 2191-4281 |
68 | Efficient Optimization Algorithms for Minimizing Delayand Packet Loss in Doppler and Geometric Spreading Environmentin Underwater Sensor Networks | Rajeswari A,Duraipandian N, Shanker N.R, and Betty ElezebethSamuel | Computer Science and Engineering | Wireless Personal Communications | 2021 | 0929-6212 |
69 | Mixedpixel removal in north Tamil Nadu region for accurate areameasurement | Mani, P, N.R. Shanker, S., Aruldoss, CK, Elanchezhian, G. | Computer Science and Engineering | Computational Intelligence | 2021 | 0824-7935 |
70 | Multiple controllers in SDN – A comprehensive survey | M.Ahsan Shariff | Computer Science and Engineering | International journal of advanced research in compute and communication Engineering | 2021 | 2278-1021 |
71 | Multilayer FlexibleSubstrate Antenna sensor for PT Measurement from blood plasmato avoid Turbidity and Reagent Sensitivity Variations through Regression Modelling | R. Prasanna, K. Annaram and N. R. Shanker | Computer Science and Engineering | IEEE Sensors Journal | 2021 | 1558-1748 |
Year: 2020 | ||||||
S.No | TItle of the paper | Name of the author/s | Faculty Department | Name of the Journal | Publication Year | ISBN/ISSN number |
72 | Design of Rotor Blades for Vertical Axis Wind Turbine with Wind Flow Modifier for Low Wind Profile Areas | A.Mohanasundaram Valsalal Prasad ,Kannadasan Raju ,Mohammed H. Alsharif, Zong Woo Geem , Junhee Hong | Electrical and Electronics Engineering | SustainabilITy 2020, 12(19), 8050 ,Scopus , Impact Factor 3.889, CITe Score 5.0 | 2020 | Issn: 2071-1050 |
73 | Proft Based UnIT CommITment of thermal UnITs with Renewable Energy And Electric Vehicles In Power Market |
S. F. Syed Vasiyullah & S. G. Bharathidasan | Electrical and Electronics Engineering | Journal Of Electrical Engineering & Technology | 2020 | 1975-0102 |
74 | Spam Detection In Sms Using Machine Learning Through Text Mining | S.Alagesan, Rubin Julis | Information Technology | International Journal Of Scientific & Technology Research Volume 9, Issue 02 | 2020 | Issn 2277-8616 |
75 | Accident Prevention By Eye-Gaze Tracking Using Imaging Constraints | Dr.M.Amanullah, R.Lavanya | Information Technology | International Journal Of Scientific & Technology Research Volume 9, Issue 02 | 2020 | Issn 2277-8616 |
76 | Scene Discovery By Means of K-Means Clustering Process And Bpnn with Multispectral SatellITe Images | K.Khaja Mohideen | Information Technology | IT In Industry, Vol. 8, No.3, 2020 | 2020 | Issn (Print): 2204-0595 Issn (Online): 2203-1731 |
77 | Preparation And Characterization of Tensile And Bending Properties of Basalt-Kenaf Reinforced Hybrid Polymer ComposITes | Dr. S. Sathish | Mechanical Engineering | International Journal Of Polymer Analysis And Characterization | 2020 | Issn 1563-5341 |
78 | Effect of Laser Remelting On the Microstructure And Mechanical Properties of Meta Inert Gas Welded Low Carbon Mild Steel | Dr. S. Sathish | Mechanical Engineering | Indian Journal Of Engineering And Material Sciences | 2020 | Issn 0975-1017 |
79 | Acoustic Emission Based Deep Learning Technique To Predict Adhesive Bond Strength of Laser Processed Cfrp ComposITies | Dr. S. Ramkumar | Mechanical Engineering | Indian Journal Of Engineering And Material Sciences | 2020 | Issn 0975-1017 |
80 | Biochar Derived From Caulerpa Scalpelliformis for the Removal of Reactive Yellow 81 In Batch And Packed Bed Column | ZunaIThur Rahman | Civil Engineering | Biomass Conversion And Biorefinery (Springer) | 2020 | 2190-6823 |
81 | Sequestration of Pb(Ii), Ni(Ii) And Zn(Ii) Biosorption Onto Brown Seaweed Sargassum Wightii: Isotherm And Kinetic Modeling | ZunaIThur Rahman | Civil Engineering | Indian Chemical Society (Niscair) | 2020 | 0019-4522 |
82 | A Comprehensive Review On Zinc(Ii) Sequestration From Wastewater Using Various Natural/Modified Low-Cost Agro-Waste Sorbents | ZunaIThur Rahman | Civil Engineering | Biomass Conversion And Biorefinery (Springer) | 2020 | 2190-6823 |
83 | Rainfall Seasonal Analysis And Trend Variation In Southern Districts of Tamilnaduusing Arcgis | ZunaIThur Rahman | Civil Engineering | Gis Science Journal | 2020 | 1869-9391 |
84 | Application of Gis To Transportation Design of Highway Consistency And Road Safety Analysis | ZunaIThur Rahman | Civil Engineering | Gis Science Journal | 2020 | 1869-9391 |
85 | Entrapment of Green Seaweed Caulerpascalpelliformis for Extracting Metal Ions From Aqueous Solutions | ZunaIThur Rahman | Civil Engineering | Biomass Conversion And Biorefinery(Springer) | 2020 | 2190-6823 |
86 | Performance Evaluation of Rc Framed Structures with And without Shear Wall Using Staad Pro | ZunaIThur Rahman | Civil Engineering | European Journal Of Molecular And Clinical Medicine | 2020 | 2515-8260 |
87 | Optimization of Clay Soil Stabilization Using Waste Plastic Powder | ZunaIThur Rahman | Civil Engineering | International Journal Of RECEnt Technology And Engineering (Ijrte) | 2020 | 2277-3878 |
88 | Identification And Environmental Issues of Polluted Sea Water | ZunaIThur Rahman | Civil Engineering | International Journal Of Engineering And Advanced Technology (Ijeat) | 2020 | 2249-8958 |
89 | Assessment of Seawater Intrusion Into Shallow Coastal Aquifer In Kanyakumari District, Tamilnadu, India | ZunaIThur Rahman | Civil Engineering | International Journal Of Innovative Technology And Exploring Engineering (IjITee) | 2020 | 2278-3075 |
90 | Assessment of ProductivITy In Ready Mixed Concrete Batching Plant | Dr.M. Afzal Ali Baig | Civil Engineering | Journal Of Solid State Technology | 2020 | 0038-111X |
91 | Prediction of Potholes for Pmgsy Roads In India | Dr.M. Afzal Ali Baig | Civil Engineering | Test -Engineering And Management Journal | 2020 | Issn: 0193 – 4120 |
92 | Non-Invasive Measurement of Glaucoma Disease At Earlier Stage Through Gmr Sensor Ah Biomagnetic Signal From Eye And Radwt AlgorIThm | N.R.Shanker | Electronics and Communication Engineering | Ieee Sensors Journal | 2020 | Issn: 1558-1748 |
93 | Searching Time Operation Reduced Ipv6 Matching Through Dynamic Dna Routing Table for Less Memory And Fast Ip Processing. Soft Comput | N.R.Shanker | Electronics and Communication Engineering | Soft Computing | 2020 | Issn: 1432-7643 |
94 | Determination of Glycaemic Index (Gi) Through Detecting Insulin Secretion In Pancreas Using Gmr Sensor | N.R.Shanker | Electronics and Communication Engineering | Journal Of Sensors | 2020 | Issn-1687-7268 |
95 | One Pot Synthesis of Schiff Base Complexes of Cu (Ii), Zn (Ii), Ni (Ii), Co (Ii) And their CytotoxicITy, Molecular Docking And Antibacterial ActivITy | A. Ashma, A. Sudha, S.L. Ashok Kumar, G. Sasikumar And S.J. Askar Ali | Chemistry | Asian Journal Of Chemistry | 2020 | 9707077 |
96 | One-Pot Synthesis of Bidentate Ligand Chtc@ Cu (Ii), Ni (Ii), Co (Ii), And Zn (Ii) Complexes for Antimycobacterial And Molecular Docking Studies | A. Ashma, S. Anandhavelu, S. Anbarasu And S.J. Askar Ali | Chemistry | Research Journal Of Chemistry And Environment | 2020 | 9720626 |
97 | Second Hankel Determinant for Certain New Subclasses of Sakaguchi Type Functiond Related To Sigmoid Functions | B.Srutha Keerthi, Bhuvaneswari Raja | Mathematics | Solid State Technology | 2020 | 0038-111X |
98 | Maximum Power Point Tracking During Partial Shading Effect in PV System Using Machine Learning Regression Controller | Padmavathi, N., Chilambuchelvan, A. & Shanker, N.R. | Computer Science and Engineering | Journal of Electrical Engineering & Technology | 2020 | 2093-7423 |
99 | Improving Packet Delivery Performance in Water Column Variations through LOCAN in Underwater Acoustic Sensor Network | Rajeswari A ,Duraipandian N , Shanker N.R , and Betty Elezebeth Samuel | Computer Science and Engineering | Journal of Sensors | 2020 | 1687-725X |
100 | Geometric distortion and mixed pixel elimination via TDYWT image enhancement for precise spatial measurement to avoid land survey error modeling | Prabu, M., Shanker, N.R., Celine Kavida | Computer Science and Engineering | Soft Computing | 2020 | 1433-7479 |
101 | Efficient Routing In Uasn During The Thermohaline Environment Condition To Improve The Propagation Delay And Throughput | N.Hemavathy, P.Indumathi, N.R.Shanker | Computer Science and Engineering | Soft Computing | 2020 | 1433-7479 |
102 | Determination of Glycaemic Index (GI) through Detecting Insulin Secretion in Pancreas Using GMR Sensor | P. Sankari, N. Prabavathi, N. R. Shanker | Computer Science and Engineering | Journal of Sensors | 2020 | 1687-725X |
103 | Searching time operation reduced IPV6 matching through dynamic DNA routing table for less memory and fast IP processing. | Hemalatha, M., Rukmanidevi, S. & Shanker, N.R | Computer Science and Engineering | Soft Computing | 2020 | 1433-7479 |
104 | An Analysis on Video Steganography Techniques | J. Mary Jenifer | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
105 | Monitoring Driver Behavior using Machine Learning Techniques- A comprehensive approach | Ashan Shariff M | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
106 | A Random Forest Fraud Transaction Detection System using Data Mining Techniques | Bakiyalakshmi S | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
107 | A system for stock market analysis and real time prediction using supervised learning techniques | Devi.P.P | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
108 | Customer Review Summarization Based on Generic Wrapper and opinion mining | Priya K | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
109 | Analysis of Privacy data Detection and classification system using multi classifiers | Aarthy N | Computer Science and Engineering | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 |
Year: 2019 | ||||||
S.No | TItle of the paper | Name of the author/s | Faculty Department | Name of the Journal | Publication Year | ISBN/ISSN number |
110 | Analysis And Design of Modular Multilevel Cascaded Inverter Based On Level-Shifted Pwm Technique |
M.S.Rajan | Electrical and Electronics Engineering | Journal Of Emerging Technologies And Innovative Research (Jetir) | 2019 | Volume 6, Issue 3, Issn-2349-5162 |
111 | Analysis And Design of Vertical Axis Wind Turbine for Low Wind Profile Urban Areas | A.Mohanasundaram & Dr Valsalal Prasad | Electrical and Electronics Engineering | Journal Of Electrical Engineering, Issn 1582-4594, Volume19, Issue No(5), Pages 363–375. | 2019 | Issn 1582-4594 |
112 | Renewable Energy Based Battery Charging System | S.Rajesh Kanna & K. Rameez Raja | Electrical and Electronics Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn: 2349-5162 |
113 | Automatic Control of Valve And Conveyor Belt Using Plc | J.Mohammed Iliyas | Electrical and Electronics Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | 2349-5162 |
114 | Selective Laser Ablation of Cfrp ComposITe To Enhance Adhesion Bonding | Dr. S. Ramkumar | Mechanical Engineering | Materials And Manufaturing Processes | 2019 | Issn 1532-2475 |
115 | A Comparative thermodynamic Study of TranscrITical Co2 And N2O Simple Cooling Cycles | Dr. S. Ramkumar | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5162 |
116 | Influence of Cu On Wear And Corrosion Behaviour of Al-Sic-Cu Mmc By Powder Metallurgy | Ayaz Ahmed | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5163 |
117 | Characterization of Glass And Pineapple Fiber ComposITe Material Using Sem | M. Mohammad Yousuf | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5164 |
118 | Generation of Draw Die Profile for Given Tube Size, To Estimate Draw Load And Residual Stress | B. Mohamed Yahiya | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5165 |
119 | Performance Characteristics And Analysis of Jatropha Oil In Multi-Cylinder Diesel Engine | S. Abdur Rahman | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5166 |
120 | Investigation On Mechnical Behavior of Bio-Particulates ComposITes | J. Habeeb Rahman | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5167 |
121 | Experimental Study On Solar Water Desalination Using Phase Change Material | T. N. Jafar Ali | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5168 |
122 | Experimental Study On Heat Transfer Enhancement In A Plain Tube Heat Exchanger FITted with Twisted Tape Insert with Different Twist Ratio By Using Water-Based Al2O3 Nanofluid | M. Sheik Mohamed | Mechanical Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | Issn 2349-5169 |
123 | Experimental Study On Cold form Steel Column | V.Kalpana | Civil Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | 2349-5162 |
124 | Experimental Study On Replacement of Coarse Aggregate By Basalt Aggregate And Lime Stone | V.Kalpana | Civil Engineering | Journal Of Emerging Technologies And Innovative Research | 2019 | 2349-5162 |
