Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | |||
| 2021 – 2022 – PLACEMENT DETAILS ENGG Dated: 16.06.22 |
| S. No. | Name of the Company | Name of the Student Joined | DEPT |
| 1 | M/s. MSC TECHNOLOGY | PRIYADHARSHINI R | CSE |
| 2 | M/s. MSC TECHNOLOGY | SAMEER AADEIL | CSE |
| 3 | M/s. MSC TECHNOLOGY | MOHAMMED SHUJATH K | CSE |
| 4 | M/s. HEXAWARE TECHNOLOGIES | ARUL BALAJI S | CSE |
| 5 | M/s. CAPGEMINI | AL THOWHEED AHMED B | ECE |
| 6 | M/s. CAPGEMINI | UMAR ALI AHAMED K M | CSE |
| 7 | M/s. CAPGEMINI | MADHUMEGA A | IT |
| 8 | M/s. CAPGEMINI | SANJAY BITRA | IT |
| 9 | M/s. iOPEX TECHNOLOGIES | MOHAMMED JAFFER SATHIQ A S | CSE |
| 10 | M/s. AVASOFT | ANEEQUR RAHMAN C | CSE |
| 11 | M/s. AVASOFT | MOHAMMAD RAFI M | CSE |
| 12 | M/s BOSCH | MOHAMMED BILAL M | MECH |
| 13 | M/s. JASMIN INFOTECH (P) LTD | SYED MOHAMMED S | ECE |
| 14 | M/s. JASMIN INFOTECH (P) LTD | AFRIN FATHIMA S A | ECE |
| 15 | M/s. JASMIN INFOTECH (P) LTD | KREETHIKA V | ECE |
| 16 | M/s. JASMIN INFOTECH (P) LTD | SATHIYAPRIYA S | ECE |
| 17 | M/s. JASMIN INFOTECH (P) LTD | MOHAMED FAZIL S | ECE |
| 18 | M/s. AVASOFT | RAIS AL HIND | CSE |
| 19 | M/s. AVASOFT | MOHAMED NAWAZ M | IT |
| 20 | M/s. AVASOFT | ATHIQUR RAHMAN H | CSE |
| 21 | M/s. AVASOFT | SHABANA PARVEEN K | IT |
| 22 | M/s. AVASOFT | THENDRAL G | CSE |
| 23 | M/s. INFOSYS LTD | MADHUMEGA A | IT |
| 24 | M/s. INFOSYS LTD | SALMA A | IT |
| 25 | M/s. INFOSYS LTD | SANJAY BITRA | IT |
| 26 | M/s. INFOSYS LTD | MOHAMMED AAQIB A | ECE |
| 27 | M/s. INFOSYS LTD | ABDUL NAWAZ HAMDHAN T | CSE |
| 28 | M/s. INFOSYS LTD | RAIS AL HIND | CSE |
| 29 | M/s. WIPRO LTD | SABA ZEHRA S | IT |
| 30 | M/s. WIPRO LTD | MOHD AZAM | CSE |
| 31 | M/s. WIPRO LTD | SHAZIYA BEGUM D | CSE |
| 32 | M/s. WIPRO LTD | DIVYA LAKSHMI V | CSE |
| 33 | M/s. WIPRO LTD | AREEB HAMMAD N | CSE |
| 34 | M/s. WIPRO LTD | MYDEEN IJAS V M | CSE |
| 35 | M/s. WIPRO LTD | YASAR ARAFATH A | CSE |
| 36 | M/s. WIPRO LTD | AFRAH FATHIMA S | CSE |
| 37 | M/s. WIPRO LTD | MOHAMMED THABRAZ J | ECE |
| 38 | M/s. WIPRO LTD | SHOIAB KHAN | MECH |
| 39 | M/s. TATA ELXSI | KALANDHAR FASIL K K | CSE |
| 40 | M/s. TATA ELXSI | SHAZIYA BEGUM D | CSE |
| 41 | M/s. NTT DATA | RAIS AL HIND | CSE |
| 42 | M/s. NTT DATA | MYDEEN IJAS V M | CSE |
| 43 | M/s. NTT DATA | RUBESH S | CSE |
| 44 | M/s. NTT DATA | SABA ZEHRA S | IT |
| 45 | M/s. NTT DATA | MADHUMEGA A | IT |
| 46 | M/s. TATA CONSULTANCY SERVICES | ABDUL NAWAZ HAMDHAN T | CSE |
| 47 | M/s. TATA CONSULTANCY SERVICES | MOHD AZAM | CSE |
| 48 | M/s. TATA CONSULTANCY SERVICES | ATHIQ ALI N | CSE |
| 49 | M/s. TATA CONSULTANCY SERVICES | IRSHAD KHAN A | CSE |
| 50 | M/s. TATA CONSULTANCY SERVICES | HALEEMA HUMAIRA P M S | ECE |
| 51 | M/s. TATA CONSULTANCY SERVICES | SHAIK ABDUL KADER S H | ECE |
| 52 | M/s. TATA CONSULTANCY SERVICES | MARIAM JEREEN A R | EEE |
| 53 | M/s. TATA CONSULTANCY SERVICES | MAHMOOTH NAFIL U | MECH |
| 54 | M/s. PNEUMATIC VACUUM ELEVATORS AND LIFTS INDIA (P) LTD | MOHAMED SEYED RIAZ KHAN S | EEE |
| 55 | M/s. PNEUMATIC VACUUM ELEVATORS AND LIFTS INDIA (P) LTD | VAHAB KHAN N | EEE |
| 56 | M/s. MPHASIS | ASMATH HAZEENA A | CSE |
| 57 | M/s. MPHASIS | ABDUL NAWAZ HAMDHAN T | CSE |
| 58 | M/s. MPHASIS | MOHD AZAM | CSE |
| 59 | M/s. MPHASIS | UMAR ALI AHAMED K M | CSE |
| 60 | M/s. MPHASIS | SABA ZEHRA S | IT |
| 61 | M/s. MPHASIS | SALMA A | IT |
| 62 | M/s. MPHASIS | MOHAMMED RASUL A | ECE |
| 63 | M/s. SPERIDIAN TECHNOLOGIES (P) LTD | MOHAMMED JAFFER SATHIQ A S | CSE |
| 64 | M/s. TECH MAHINDRA | SATHIYAPRIYA S | ECE |
| 65 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | SATHIYAPRIYA S | ECE |
| 66 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | KREETHIKA V | ECE |
| 67 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | MOHAMMED THABRAZ J | ECE |
| 68 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | KUMARESAN R | EEE |
| 69 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | MOHAMED ISAQ H | EEE |
| 70 | M/s. IFELSE TECH SMART SOLUTIONS (P) LTD | SYED AQUIB SIDDIQ | CSE |
| 71 | M/s. IFELSE TECH SMART SOLUTIONS (P) LTD | FAIZAN HAMID P K | CSE |
| 72 | M/s. AMAZON | MOHAMMED JUNAID A | ECE |
| 73 | M/s. CSS CORP | ARUL BALAJI S | CSE |
| 74 | M/s. CSS CORP | ATHIQUR RAHMAN H | CSE |
| 75 | M/s. CSS CORP | MURALI KRISHNA | ECE |
| 76 | M/s. CSS CORP | SYED ABU ANWAR | CSE |
| 77 | M/s. SUTHERLAND GLOBAL SERVICES | SATHIYAPRIYA S | ECE |
| 78 | M/s. SUTHERLAND GLOBAL SERVICES | KREETHIKA V | ECE |
| 79 | M/s. SUTHERLAND GLOBAL SERVICES | JAUHAR FATHIMA B | ECE |
| 80 | M/s. SUTHERLAND GLOBAL SERVICES | AL THOWHEED AHMED B | ECE |
| 81 | M/s. SUTHERLAND GLOBAL SERVICES | AFRIN FATHIMA S A | ECE |
| 82 | M/s. SUTHERLAND GLOBAL SERVICES | MOHD IRFAN KHAN Z | ECE |
| 83 | M/s. SUTHERLAND GLOBAL SERVICES | DHAWOODH KHAN H | ECE |
| 84 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED JUNAID A | ECE |
| 85 | M/s. SUTHERLAND GLOBAL SERVICES | THABEEB MOHAMED BURVEZ M | ECE |
| 86 | M/s. SUTHERLAND GLOBAL SERVICES | FARITHA BANU K | ECE |
| 87 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED HAJA PARVEZ S | ECE |
| 88 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED THABRAZ J | ECE |
| 89 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED MUKBHIL HUDHA A | ECE |
| 90 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED AAQIB A | ECE |
| 91 | M/s. SUTHERLAND GLOBAL SERVICES | SAMEER AADEIL | CSE |
| 92 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED ADNAN A | CSE |
| 93 | M/s. SUTHERLAND GLOBAL SERVICES | PRIYADHARSHINI R | CSE |
| 94 | M/s. SUTHERLAND GLOBAL SERVICES | HIMAYUN J | CSE |
| 95 | M/s. SUTHERLAND GLOBAL SERVICES | ABDUL VAQEEL K | CSE |
| 96 | M/s. SUTHERLAND GLOBAL SERVICES | SAHANA PARVEEN N | CSE |
| 97 | M/s. SUTHERLAND GLOBAL SERVICES | ABDUL THAWAF A | CSE |
| 98 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED ZAYD | CSE |
| 99 | M/s. SUTHERLAND GLOBAL SERVICES | ABDUL BASITH M A | CSE |
| 100 | M/s. SUTHERLAND GLOBAL SERVICES | ARUL BALAJI S | CSE |
| 101 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED ABRAR M | CSE |
| 102 | M/s. SUTHERLAND GLOBAL SERVICES | THENDRAL G | CSE |
| 103 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED NAWAZ M | IT |
| 104 | M/s. SUTHERLAND GLOBAL SERVICES | SANJAY BITRA | IT |
| 105 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED AADHIL SHARIFF I | MECH |
| 106 | M/s. SUTHERLAND GLOBAL SERVICES | SEYED MOHAMED AZHAR Q S | MECH |
| 107 | M/s. SUTHERLAND GLOBAL SERVICES | ASRAR AHAMED IBRAHIM M | MECH |
| 108 | M/s. SUTHERLAND GLOBAL SERVICES | GHOUSE MOHIDEEEN | EEE |
| 109 | M/s. SUTHERLAND GLOBAL SERVICES | VAHAB KHAN N | EEE |
| 110 | M/s. SUTHERLAND GLOBAL SERVICES | ASIF AHMED J | EEE |
| 111 | M/s. SUTHERLAND GLOBAL SERVICES | AHAMED IJAZ K | EEE |
| 112 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED ISAQ H | EEE |
| 113 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED SEYED RIAZ KHAN S | EEE |
| 114 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED MANSOOR A | EEE |
| 115 | M/s. SUTHERLAND GLOBAL SERVICES | IMRAN AHMED J | EEE |
| 116 | M/s. SUTHERLAND GLOBAL SERVICES | SATHAM HUSSAIN N | EEE |
| 117 | M/s. SUTHERLAND GLOBAL SERVICES | SYED NISHATH AHAMED N | EEE |
| 118 | M/s. SUTHERLAND GLOBAL SERVICES | FAIZ AHMED H | EEE |
| 119 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED SULAIMAN AZIM | CIVIL |
| 120 | M/s. CATERPILLAR | MOHAMED SEYED RIAZ KHAN S | EEE |
| 121 | M/s. CATERPILLAR | MOHAMED AFREETH I | MECH |
| 122 | M/s. CATERPILLAR | SATHISWARRI M | CSE |
| 123 | M/s. BANGALORE STRATEGIC SOLUTIONS (P) LTD | YUVAN RAJ S | MECH |
| 124 | M/s. BANGALORE STRATEGIC SOLUTIONS (P) LTD | AKASH | MECH |
| 125 | M/s. ZEUS SOLUTIONS | ARVIND KUMAR | ECE |
| 126 | M/s. GOODRICH GASKET (P) LTD | MOHAMMED IRFAN | MECH |
| 127 | M/s. FULL CREATIVE | AFROZE FATHIMA M S | CSE |
| 128 | M/s. GLENWOOD SYSTEMS LLC | ABDUL HAMEED J | ECE |
| 129 | M/s. GLENWOOD SYSTEMS LLC | MOHAMMED WAJITH I | CSE |
| 130 | M/s. iTrend Solutions | YASAR ARAFATH A | CSE |
| 131 | M/s. iTrend Solutions | MOHAMMED AADHIL SHARIFF I | MECH |
| 132 | M/s. Igreen Tech Engineering Pvt Ltd | MOHAMMED ATIQ MOHIDEEN | CIVIL |
| 133 | M/s. Igreen Tech Engineering Pvt Ltd | MOHAMMED FAISAL E M | CIVIL |
| 134 | M/s. Igreen Tech Engineering Pvt Ltd | MOHAMED MUNEEB U | CIVIL |
| 135 | M/s. Igreen Tech Engineering Pvt Ltd | SYED ABU FARHAAN HUSSAINY | CIVIL |
| 136 | M/s. QSPIDERS | AL THOWHEED AHMED B | ECE |
| 137 | M/s. QSPIDERS | MOHAMED FARDEEN S | ECE |
| 138 | M/s. QSPIDERS | KREETHIKA V | ECE |
| 139 | M/s. QSPIDERS | SATHIYAPRIYA S | ECE |
| 140 | M/s. QSPIDERS | ABDUL HAMEED J | ECE |
| 141 | M/s. QSPIDERS | ARFATH ALI S | ECE |
| 142 | M/s. QSPIDERS | MOHD IRFAN KHAN | ECE |
| 143 | M/s. QSPIDERS | ARUL BALAJI S | CSE |
| 144 | M/s. QSPIDERS | MOHAMMED ADNAN A | CSE |
| 145 | M/s. QSPIDERS | PRIYADHARSHINI R | CSE |
| 146 | M/s. QSPIDERS | SAMEER AADEIL | CSE |
| 147 | M/s. QSPIDERS | ABDUL VAQEEL K | CSE |
| 148 | M/s. QSPIDERS | THENDRAL G | CSE |
| 149 | M/s. QSPIDERS | NOOR MOHAMMED V S | CSE |
| 150 | M/s. QSPIDERS | ABDUL AZEEZ A | CSE |
| 151 | M/s. QSPIDERS | ABDUL THAWAF A | CSE |
| 152 | M/s. QSPIDERS | RAIS AL HIND | CSE |
| 153 | M/s. QSPIDERS | MOHAMMED AADHIL SHARIFF I | MECH |
| 154 | M/s. QSPIDERS | MOHAMED AFREETH I | MECH |
| 155 | M/s. QSPIDERS | MOHAMED ASLAM | MECH |
| 156 | M/s. QSPIDERS | MOHAMED NAWAZ M | IT |
| 157 | M/s. QSPIDERS | SATHAM HUSSAIN N | EEE |
| 158 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED AL IMRAN | MECH |
| 159 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMMED ABOOBACKER SIDDIQUE I | MECH |
| 160 | M/s. NVH INDIA AUTO PARTS PVT LTD | ABDUL RAZITH M B | MECH |
| 161 | M/s. NVH INDIA AUTO PARTS PVT LTD | IRSHAD AHAMED | MECH |
| 162 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED VASEEM | MECH |
| 163 | M/s. NVH INDIA AUTO PARTS PVT LTD | AHAMED MUNASIM S | MECH |
| 164 | M/s. NVH INDIA AUTO PARTS PVT LTD | MADHAN KUMAR S | MECH |
| 165 | M/s. NVH INDIA AUTO PARTS PVT LTD | ABDUL BASITH | MECH |
| 166 | M/s. NVH INDIA AUTO PARTS PVT LTD | FARVES MUSHRAF | MECH |
| 167 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED AYAS M | MECH |
| 168 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED IBRAHIM | MECH |
| 169 | M/s. NVH INDIA AUTO PARTS PVT LTD | ZIAUL FAYAZ Z | MECH |
| 170 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED SALMAN FARZI A | MECH |
| 171 | M/s. NVH INDIA AUTO PARTS PVT LTD | ZARAR AHAMED | MECH |
| 172 | M/s. NVH INDIA AUTO PARTS PVT LTD | HAMEED RAHMAN M | MECH |
| 173 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED AFREETH | MECH |
| 174 | M/s. NVH INDIA AUTO PARTS PVT LTD | ASMATH SHAFEE S | MECH |
| 175 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMED JAVITH L | MECH |
| 176 | M/s. NVH INDIA AUTO PARTS PVT LTD | ASRAR AHAMED IBRAHIM | MECH |
| 177 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMMED IBRAHIM T | MECH |
| 178 | M/s. NVH INDIA AUTO PARTS PVT LTD | MUHAMMED MUSHARRAF ALI | MECH |
| 179 | M/s. NVH INDIA AUTO PARTS PVT LTD | SEYED MOHAMED AZHAR | MECH |
| 180 | M/s. NVH INDIA AUTO PARTS PVT LTD | NAVEEN KUMAR S | MECH |
| 181 | M/s. NVH INDIA AUTO PARTS PVT LTD | YUVAN RAJ S | MECH |
| 182 | M/s. NVH INDIA AUTO PARTS PVT LTD | MOHAMMED RASHEED B | MECH |
| 183 | M/s. NVH INDIA AUTO PARTS PVT LTD | SEYED ABU BACKER M I | MECH |
| 184 | M/s. NVH INDIA AUTO PARTS PVT LTD | AHAMED RIYAZ KHAN A | MECH |
| 185 | M/s. NVH INDIA AUTO PARTS PVT LTD | SHAHUL HAMEED J | MECH |
| 186 | M/s. NVH INDIA AUTO PARTS PVT LTD | AHAMED DHANVEERUL IRFAN | MECH |
| 187 | M/s. NVH INDIA AUTO PARTS PVT LTD | NAVEED KHAN | MECH |

