Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | |||
| 2014 – 2015 – PLACEMENT DETAILS ENGINEERING Dated: 01.04.2015 | |||
| S.No. | Name of the Company | Name of the Student Joined | DEPT |
| 1 | M/s. SOLARTIS TECHNOLOGIES | SESHATHIRI S | CSE |
| 2 | M/s. SOLARTIS TECHNOLOGIES | SARVESWARAN A | CSE |
| 3 | M/s. SOLARTIS TECHNOLOGIES | NILOFER NISHA S | MCA |
| 4 | M/s. MPHASIS | SRI RANJANI | CSE |
| 5 | M/s. MPHASIS | SAI RAM | CSE |
| 6 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED SAYYAF SHAIK | CSE |
| 7 | M/s. SUTHERLAND GLOBAL SERVICES | AALIYA N | CSE |
| 8 | M/s. SUTHERLAND GLOBAL SERVICES | SAMEENA BEGUM I | CSE |
| 9 | M/s. SUTHERLAND GLOBAL SERVICES | AJITHA Y | CSE |
| 10 | M/s. SUTHERLAND GLOBAL SERVICES | HUSSAIN RAISHA Z | CSE |
| 11 | M/s. SUTHERLAND GLOBAL SERVICES | SHAMBAVI M | CSE |
| 12 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED HAMMAD C | ECE |
| 13 | M/s. SUTHERLAND GLOBAL SERVICES | AYMAN FARSHID | ECE |
| 14 | M/s. SUTHERLAND GLOBAL SERVICES | AMANSHAH M | IT |
| 15 | M/s. SUTHERLAND GLOBAL SERVICES | THAMEEMUL SULTHANA N | EEE |
| 16 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED MAZHAR BADSHA | CIVIL |
| 17 | M/s. SUTHERLAND GLOBAL SERVICES | VIDYA G | EEE |
| 18 | M/s. SUTHERLAND GLOBAL SERVICES | EAVERA M | EEE |
| 19 | M/s. SUTHERLAND GLOBAL SERVICES | HANSUL FATHIMA O S H | EEE |
| 20 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED FAIZ S | EEE |
| 21 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED MUDASSIR | ECE |
| 22 | M/s. SUTHERLAND GLOBAL SERVICES | SYED ASLAM KHAN | ECE |
| 23 | M/s. SUTHERLAND GLOBAL SERVICES | ABDUL GANI H | ECE |
| 24 | M/s. SUTHERLAND GLOBAL SERVICES | SHAHUL NAWAZ K | ECE |
| 25 | M/s. SUTHERLAND GLOBAL SERVICES | PARTHASARATHY P | MECH |
| 26 | M/s. SUTHERLAND GLOBAL SERVICES | VINEETH M | MECH |
| 27 | M/s. SUTHERLAND GLOBAL SERVICES | THASNIM M | IT |
| 28 | M/s. SUTHERLAND GLOBAL SERVICES | SYED MUDHASIR MAHMOOD | IT |
| 29 | M/s. SUTHERLAND GLOBAL SERVICES | THARANI D | IT |
| 30 | M/s. SUTHERLAND GLOBAL SERVICES | SUBI PERSIS M C | IT |
| 31 | M/s. SUTHERLAND GLOBAL SERVICES | QUEEN GRACE T M | IT |
| 32 | M/s. SUTHERLAND GLOBAL SERVICES | PRITHY G N | IT |
| 33 | M/s. SUTHERLAND GLOBAL SERVICES | RESHMA BEGUM S | IT |
| 34 | M/s. SUTHERLAND GLOBAL SERVICES | KARTHICK P | IT |
| 35 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED BILAL | IT |
| 36 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED LIYAKAT HUSSAIN J | IT |
| 37 | M/s. SUTHERLAND GLOBAL SERVICES | ANJALI K | IT |
| 38 | M/s. SUTHERLAND GLOBAL SERVICES | NAZHRUDEEN S A | CSE |
| 39 | M/s. SUTHERLAND GLOBAL SERVICES | RIYASUDEEN P M | CSE |
| 40 | M/s. SUTHERLAND GLOBAL SERVICES | YASEER AHMED A M | CSE |
| 41 | M/s. SUTHERLAND GLOBAL SERVICES | SANGEETHA A | CSE |
| 42 | M/s. SUTHERLAND GLOBAL SERVICES | RAHMATH NIZA M A | CSE |
| 43 | M/s. SUTHERLAND GLOBAL SERVICES | YUVASHREE S | CSE |
| 44 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED ISHAQ M | CSE |
| 45 | M/s. SUTHERLAND GLOBAL SERVICES | SAMEER AHMED K S | CSE |
| 46 | M/s. SUTHERLAND GLOBAL SERVICES | HEMA PRIYA C | CSE |
| 47 | M/s. SUTHERLAND GLOBAL SERVICES | SALEEM SYED MOHAMED | CSE |
| 48 | M/s. ACCENTURE | SHAHINA RAKSHAN | ECE |
| 49 | M/s. INFOSYS | HENRY JABERSON | ECE |
| 50 | M/s. COMPUTER SCIENCE CORPORATION | HARI ROSHAN K | CSE |
| 51 | M/s. COMPUTER SCIENCE CORPORATION | SAMEENA BEGUM I | CSE |
| 52 | M/s. COMPUTER SCIENCE CORPORATION | VASANTH JESURAJ N | CSE |
| 53 | M/s. COMPUTER SCIENCE CORPORATION | AJITHA Y | CSE |
| 54 | M/s. COMPUTER SCIENCE CORPORATION | SAIRAM S | CSE |
| 55 | M/s. COMPUTER SCIENCE CORPORATION | FARHEEN FATHIMA | CSE |
| 56 | M/s. COMPUTER SCIENCE CORPORATION | KAVITHA KAMAKSHI G | CSE |
| 57 | M/s. COMPUTER SCIENCE CORPORATION | SARVESWARAN A | CSE |
| 58 | M/s. COMPUTER SCIENCE CORPORATION | SRI RANJANI J | CSE |
| 59 | M/s. COMPUTER SCIENCE CORPORATION | SESHATHIRI S | CSE |
| 60 | M/s. COMPUTER SCIENCE CORPORATION | ANJALI K | IT |
| 61 | M/s. COMPUTER SCIENCE CORPORATION | THASNIM M | IT |
| 62 | M/s. COMPUTER SCIENCE CORPORATION | VIJAYALAKSHMI P | IT |
| 63 | M/s. COMPUTER SCIENCE CORPORATION | BADAR SANA | IT |
| 64 | M/s. COMPUTER SCIENCE CORPORATION | DEEPIKA R | IT |
| 65 | M/s. COMPUTER SCIENCE CORPORATION | AMSAVALLI R | MCA |
| 66 | M/s. COMPUTER SCIENCE CORPORATION | KRISHNA RAJ | EEE |
| 67 | M/s. COGNIZANT TECHNOLOGY SOLUTIONS | KAVITHA KAMAKSHI G | CSE |
| 68 | M/s. AVALON TECHNOLOGIES (P) LTD | ARUN RAJ | EEE |
| 69 | M/s. AVALON TECHNOLOGIES (P) LTD | MUHAMMED AQEEL K | EEE |
| 70 | M/s. AVALON TECHNOLOGIES (P) LTD | HAJA MOHIDEEN FEROZ KHAN K | EEE |
| 71 | M/s. AVALON TECHNOLOGIES (P) LTD | ABRAR AHMED S | EEE |
| 72 | M/s. AVALON TECHNOLOGIES (P) LTD | SYED NUMAAN MOHAMED K | EEE |
| 73 | M/s. AVALON TECHNOLOGIES (P) LTD | ANWAR BASHA A | EEE |
| 74 | M/s. AVALON TECHNOLOGIES (P) LTD | ASHWIN K PILLAI | EEE |
| 75 | M/s. AVALON TECHNOLOGIES (P) LTD | HENRY JABERSON Y | ECE |
| 76 | M/s. AVALON TECHNOLOGIES (P) LTD | PRADEEP A | ECE |
| 77 | M/s. AVALON TECHNOLOGIES (P) LTD | LAKSHMANAN S | ECE |
| 78 | M/s. AVALON TECHNOLOGIES (P) LTD | PARTHASARATHY P | MECH |
| 79 | M/s. MOC DOC | MOHAMMED ZEESHAN | ECE |
| 80 | M/s. MILKY WAY – AIRTEL | AHAMED HAMEEM SHAHIE S | EEE |
| 81 | M/s. MILKY WAY – AIRTEL | KHAJA MOHIDEEN | EEE |
| 82 | M/s. MILKY WAY – AIRTEL | YASAR ARAFATH K | EEE |
| 83 | M/s. MILKY WAY – AIRTEL | ASKER A | EEE |
| 84 | M/s. MILKY WAY – AIRTEL | MOHAMED YUSUF | EEE |
| 85 | M/s. MILKY WAY – AIRTEL | NAVAZ SHERIEF A S | ECE |
| 86 | M/s. MILKY WAY – AIRTEL | MD. YASIN ARAFATH I | ECE |
| 87 | M/s. MILKY WAY – AIRTEL | ALTHAF AHAMED N | ECE |
| 88 | M/s. MILKY WAY – AIRTEL | MOHAMED FAWAZ | ECE |
| 89 | M/s. MILKY WAY – AIRTEL | THANZIL MOHAMMED S | ECE |
| 90 | M/s. MILKY WAY – AIRTEL | VINOD KUMAR C | ECE |
| 91 | M/s. MILKY WAY – AIRTEL | MOHAMMED AADHIL ASHFAQ | ECE |
| 92 | M/s. MILKY WAY – AIRTEL | MOHAMED AZAR HAMEED H S | ECE |
| 93 | M/s. MILKY WAY – AIRTEL | LAKSHMANAN S | ECE |
| 94 | M/s. MILKY WAY – AIRTEL | FAHIM HUSSAIN A S | ECE |
| 95 | M/s. MILKY WAY – AIRTEL | MOHAMED JAVEED B | ECE |
| 96 | M/s. MILKY WAY – AIRTEL | RAMNATH A | ECE |
| 97 | M/s. MILKY WAY – AIRTEL | MOHAMMED AMEERUDIN B | ECE |
| 98 | M/s. MILKY WAY – AIRTEL | ARAVINTH KUMAR R | ECE |
| 99 | M/s. MILKY WAY – AIRTEL | AYMAN FARSHID | ECE |
| 100 | M/s. MILKY WAY – AIRTEL | MOHAMMED MUDASSIR AHMED K | ECE |
| 101 | M/s. MILKY WAY – AIRTEL | NAZHURUDEEN S A | CSE |
| 102 | M/s. MILKY WAY – AIRTEL | RAMESH E | CSE |
| 103 | M/s. MILKY WAY – AIRTEL | SHAFI UR RAHMAN M | CSE |
| 104 | M/s. MILKY WAY – AIRTEL | YASEER AHMED A M | CSE |
| 105 | M/s. MILKY WAY – AIRTEL | RIYAZUDDIN HYDER S | IT |
| 106 | M/s. RBS | NIXON JAMES | MBA |
| 107 | M/s. VORTEX ENGINEEING (P) LTD | SURESH BABU N | MECH |
| 108 | M/s. SHREE ABIRAMI ENGINEEING WORKS | MOHAMED SULTHAAN IBRAHIM | EEE |
| 109 | M/s. SHREE ABIRAMI ENGINEEING WORKS | BAASUL ASHAF S | EEE |
| 110 | M/s. SHREE ABIRAMI ENGINEEING WORKS | MOHAMED ANEES MOHIDEEN M | EEE |
| 111 | M/s. SHREE ABIRAMI ENGINEEING WORKS | SYED MOHAMMAD SAAD | EEE |
| 112 | M/s. SHREE ABIRAMI ENGINEEING WORKS | ARIVARASAN | EEE |
| 113 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | FATHIMA H S | ECE |
| 114 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | SHANMUGAPRIYA | ECE |
| 115 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | VALLI MEEENA | ECE |
| 116 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | RAHMATH NIZA M A | CSE |
| 117 | M/s. CSS CORP | GREESHMA J | ECE |
| 118 | M/s. CSS CORP | SHANMUGAPRIYA | ECE |
| 119 | M/s. CSS CORP | SANDHYA BHARATHI K C | ECE |
| 120 | M/s. CSS CORP | SHAHUL NAWAZ K | ECE |
| 121 | M/s. CSS CORP | AYMAN FARSHID | ECE |
| 122 | M/s. CSS CORP | MARIA CLINTON N | ECE |
| 123 | M/s. CSS CORP | FATHIMA SHEHNAZ I | ECE |
| 124 | M/s. CSS CORP | MOHAMED AZHAR HAMEED | ECE |
| 125 | M/s. CSS CORP | ALTHAF AHAMED N | ECE |
| 126 | M/s. HCL | FATHIMA H S | ECE |
| 127 | M/s. POLARIS | SUBI PERSIS M C | IT |
| 128 | M/s. POLARIS | ALTHAF AHAMED N | ECE |
| 129 | M/s. POLARIS | JAYA KARTHIKA | ECE |
| 130 | M/s. GE SBI | ARCHANA S | IT |
| 131 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | BASHAIR A | MECH |
| 132 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | ASFAK AL AMEEN | MECH |
| 133 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | MOHAMED RISWAN P | MECH |
| 134 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | MOHAMED IQBAL R | MECH |
| 135 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | DHIVAKAR D | MECH |
| 136 | M/s. HANIL AUTOMOTIVE INDIA (P) LTD | THIRUMALAN S | MECH |
| 137 | M/s. M S GLOBAL INDIA AUTOMOTIVE (P) LTD | HANIFA SHAFEEK A | MECH |
| 138 | M/s. M S GLOBAL INDIA AUTOMOTIVE (P) LTD | SABARISH V | MECH |
| 139 | M/s. M S GLOBAL INDIA AUTOMOTIVE (P) LTD | SHASHOOR K P | MECH |
| 140 | M/s. M S GLOBAL INDIA AUTOMOTIVE (P) LTD | OMAR MUKTHAR A | MECH |
| 141 | M/s. M S GLOBAL INDIA AUTOMOTIVE (P) LTD | THARUN KRISHNAN R | MECH |
| 142 | M/s. GOODWILL METAL STRUCUTRES | ABDUL RAHMAN T A | CIVIL |
| 143 | M/s. GOODWILL METAL STRUCUTRES | BALAO SETHUPATHI A L | CIVIL |
| 144 | M/s. GOODWILL METAL STRUCUTRES | MOHAMMED SHOHAB SHARIFF K | CIVIL |
| 145 | M/s. GOODWILL METAL STRUCUTRES | DINESH M | CIVIL |
| 146 | M/s. GOODWILL METAL STRUCUTRES | SURESH M | CIVIL |
| 147 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | SYED MUDHASHIR MAHMOOD | IT |
| 148 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | MOHAMMED LIYAKAT HUSSAIN J | IT |
| 149 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | VARISH M | ECE |
| 150 | M/s. FINANCIAL SOFTWARE & SYSTEMS LTD | MOHAMMED SAYYAF SHAIK A | CSE |
| 151 | M/s. RANE (MADRAS) LIMITED | ABDUL LATHIF A M | MECH |
| 152 | M/s. RANE (MADRAS) LIMITED | DHANASEKAR C | MECH |
| 153 | M/s. RANE (MADRAS) LIMITED | MOHAPILASHA NISATH M | MECH |
| 154 | M/s. RANE (MADRAS) LIMITED | MOHAMED THASLEEM F | MECH |
| 155 | M/s. RANE (MADRAS) LIMITED | VIGNESH R | MECH |
| 156 | M/s. RANE (MADRAS) LIMITED | SYED ABUTHAGER J | MECH |
| 157 | M/s. RANE (MADRAS) LIMITED | MOHAMED FAISAL J | MECH |
| 158 | M/s. RANE (MADRAS) LIMITED | SHEIK ALTHAF A | MECH |
| 159 | M/s. RANE (MADRAS) LIMITED | MOHAMED THAHA S | MECH |
| 160 | M/s. RANE (MADRAS) LIMITED | MOHAMED RASEEN I | MECH |
| 161 | M/s. RANE (MADRAS) LIMITED | JAGADEESH P | MECH |
| 162 | M/s. RANE (MADRAS) LIMITED | MOHAMED SAMIRUDEEN M A | MECH |
| 163 | M/s. RANE (MADRAS) LIMITED | AHAMED ALI M S | MECH |
| 164 | M/s. RANE (MADRAS) LIMITED | KANNAN P | MECH |
| 165 | M/s. RANE (MADRAS) LIMITED | RAJESH S | MECH |
| 166 | M/s. RANE (MADRAS) LIMITED | MOHAMED NABEEL MOHADEEN | MECH |
| 167 | M/s. RANE (MADRAS) LIMITED | GOWTHAM M | MECH |
| 168 | M/s. RANE (MADRAS) LIMITED | MOHAMED IRFAN A | MECH |
| 169 | M/s. RANE (MADRAS) LIMITED | MUSHIN RASEEN B | MECH |
| 170 | M/s. RANE (MADRAS) LIMITED | SALMAN M | MECH |
| 171 | M/s. RANE (MADRAS) LIMITED | VENKATRAMAN S | MECH |
| 172 | M/s. RANE (MADRAS) LIMITED | RAJA A D | MECH |
| 173 | M/s. RANE (MADRAS) LIMITED | KHALED BASHA A | MECH |
| 174 | M/s. RANE (MADRAS) LIMITED | ALTHAF S | MECH |
| 175 | M/s. RANE (MADRAS) LIMITED | KARUNAKARAN S | MECH |
| 176 | M/s. RANE (MADRAS) LIMITED | VENKATESAN B | EEE |
| 177 | M/s. RANE (MADRAS) LIMITED | VINOTH G | EEE |
| 178 | M/s. RANE (MADRAS) LIMITED | SRINIVASAN | EEE |
| 179 | M/s. RANE (MADRAS) LIMITED | JAYAKUMAR S | EEE |
| 180 | M/s. RANE (MADRAS) LIMITED | KRISHNAN K | EEE |
| 181 | M/s. RANE (MADRAS) LIMITED | MOHAMED ALI J | EEE |
| 182 | M/s. RANE (MADRAS) LIMITED | HAJIM BASHA D | EEE |
| 183 | M/s. GLENWOOD SYSTEMS | NAVAZ SHERIEF A S | ECE |
| 184 | M/s. GLENWOOD SYSTEMS | SAMEERUDDIN N S | IT |
| 185 | M/s. WINDSHIELD EXPERTS | AZHARUDEEN R S A | MBA |
| 186 | M/s. WINDSHIELD EXPERTS | JAYACHANDRAN K | MBA |
| 187 | M/s. KUMARAN SYSTEMS (P) LTD | SATHYA NARAYANAN M P | IT |
| 188 | M/s. EXETER PREMEDIA SERVICES (P) LTD | SANDHIYA K | IT |
| 189 | M/s. EXETER PREMEDIA SERVICES (P) LTD | JAYASHREE J | CSE |
| 190 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | ABDUL KHALIC | EEE |
| 191 | M/s. INTERGLOBE TECHNOLOGIES | VASIMUNNISA S A | ECE |
| 192 | M/s. INTERGLOBE TECHNOLOGIES | DIVYA K | CSE |
| 193 | M/s. INTERGLOBE TECHNOLOGIES | YAMINI | CSE |
| 194 | M/s. INTERGLOBE TECHNOLOGIES | ARVINTH KUMAR R | ECE |
| 195 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | YASAR ARAFATH K | EEE |
| 196 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | ABRAR AHMED S | EEE |
| 197 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | MOHAMMED AAMIR SHAH H | ECE |
| 198 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | MADHAN B | ECE |
| 199 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | MALATHI K | ECE |
| 200 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | SHEIK ALTHAF A | MECH |
| 201 | M/s. CARWALE AUTOMOTIVE EXCHANGE (P) LTD | VIGNESH R | MECH |
| 202 | M/s. SYNTELL | EKINNUL HUQ. M | MCA |
| 203 | M/s. SYNTELL | JAYANTH.P.V | ECE |
| 204 | M/s. SYNTELL | VARISH.M | ECE |
| 205 | M/s. VIDEOCON LTD | KESAVVAN P | ECE |
| 206 | M/s. VIDEOCON LTD | MOHAMED AZAR HAMEED H S | ECE |
| 207 | M/s. VIDEOCON LTD | MADHAN B | ECE |
| 208 | M/s. VIDEOCON LTD | JAYANTH.P.V | ECE |
| 209 | M/s. VIDEOCON LTD | MOHAMED JAVEED B | ECE |
| 210 | M/s. VIDEOCON LTD | MOHAMMED AMEERUDIN B | ECE |
| 211 | M/s. VIDEOCON LTD | SYED ABUTHAGER J | MECH |
| 212 | M/s. VIDEOCON LTD | MOHAPILASHA NISHATH M | MECH |
| 213 | M/s. VIDEOCON LTD | SYED AZARUDEEN. K.S | MECH |
| 214 | M/s. VIDEOCON LTD | SHEIK ALTHAF A | MECH |
| 215 | M/s. VIDEOCON LTD | IMRAN AHMED K S | MECH |
| 216 | M/s. VIDEOCON LTD | GOVARTHANAN. V | EEE |
| 217 | M/s. VIDEOCON LTD | MUHAMMAD AQEEL. K | EEE |
| 218 | M/s. VIDEOCON LTD | ABRAR AHMED. S | EEE |
| 219 | M/s. POLARIS | PRIYADHARSHINI S | ECE |
| 220 | M/s. Fujitec | RAJA A D | MECH |
| 221 | M/s. Fujitec | SYED AZARUDEEN. K.S | MECH |
| 222 | M/s. Fujitec | AMAZING COMFORTSON | MECH |
| 223 | M/s. MOBIUS KNOWLEDGE | HANSUL FATHIMA | EEE |
| 224 | M/s. MOBIUS KNOWLEDGE | VASIMUNNISA S A | ECE |
| 225 | M/s. MOBIUS KNOWLEDGE | MEHER TALATH | CSE |
| 226 | M/s. SYNTELL | RAIYAN UVAIS. K | MCA |
| 227 | M/s. AL HADEED | SULAIMAN | MBA |
| 228 | M/s. AL HADEED | Md Muthahir S | MBA |
| 229 | M/s. LITE LAB | MOHAMED FAWAZ R | EEE |

