| SNO | Name of the Company | Name of the Student Joined | Dept | Salary Package |
| 1 | M/s. KAAR TECHNOLOGIES | RAUFA | CSE | 6.5 Lakhs Pa |
| 2 | M/s. KAAR TECHNOLOGIES | MEHARAJI NISSA S | ECE | 6.5 Lakhs Pa |
| 3 | M/s. RIALTO ENTERPRISES (P) LTD | MARK ANTONY | MECH | 6 Lakhs Pa |
| 4 | M/s. ZEPTO | RUPESH R | EEE | 4.5 LAKHS PA |
| 5 | M/s. ZEPTO | MOHAMED HAMZA | ECE | 4.5 LAKHS PA |
| 6 | M/s. RENAULT NISSAN AUTOMOTIVE INDIA (P) LTD | SOMESH UDHAYAKUMAR | ECE | 5 Lakhs Pa |
| 7 | M/s. RENAULT NISSAN AUTOMOTIVE INDIA (P) LTD | AAFREEN SAFIYYA | ECE | 5 Lakhs Pa |
| 8 | M/s. TECH MAHINDRA | RESHMA | CSE | 3.25 Lakhs Pa |
| 9 | M/s. MOVATE TECHNOLOGIES | FIRNAS FATHIMA A | IT | 3.2 Lakhs Pa |
| 10 | M/s. MOVATE TECHNOLOGIES | RAHIMA SHIRIN B | IT | 3.2 Lakhs Pa |
| 11 | M/s. MOVATE TECHNOLOGIES | BHARATH S | CSE | 3.2 Lakhs Pa |
| 12 | M/s. MOVATE TECHNOLOGIES | MOHAMED HAMZA | ECE | 3.2 Lakhs Pa |
| 13 | M/s. MOVATE TECHNOLOGIES | FURQANA | IT | 3.2 Lakhs Pa |
| 14 | M/s. MOVATE TECHNOLOGIES | VAILSALY | CSE | 3.2 Lakhs Pa |
| 15 | M/s. BOTREE SOFTWARE | SYED TAHA HUSSAIN S | CSE | 3.2 Lakhs Pa |
| 16 | M/s. BOTREE SOFTWARE | SHAIK MUZAMMIL REHMAN | CSE | 3.2 Lakhs Pa |
| 17 | M/s. BOTREE SOFTWARE | VAILSALY | CSE | 3.2 Lakhs Pa |
| 18 | M/s. BOTREE SOFTWARE | NIVEDHA P M | CSE | 3.2 Lakhs Pa |
| 19 | M/s. BOTREE SOFTWARE | SOBANA | ECE | 3.2 Lakhs Pa |
| 20 | M/s. BOTREE SOFTWARE | SYED SUHAIL N | EEE | 3.2 Lakhs Pa |




