Please add some widget in Offcanvs Sidebar




TRANSPORT INCHARGE: Mr. BAWA MAITHEEN – Mobile No: 9840986526
TAMBARAM TO CAMPUS
Driver Name: Mr. SEKAR – – Mobile No: 9094496618
| 1 | TAMBARAM | 7.00 am | 
| 2 | CHROMPET | 7.07 am | 
| 3 | PALLAVARAM | 7.15 am | 
| 4 | ASARAKHANA | 7.22 am | 
| 5 | ST. THOMAS MOUNT | 7.25 am | 
| 6 | EKKTUTHANGAL | 7.32 am | 
| 7 | ASHOK PILLAR | 7.37 am | 
| 8 | SENTHIL TOWER | 7.40 am | 
| 9 | VADAPALANI | 7.45 am | 
| 10 | CMBT | 7.50 am | 
| 11 | THIRUMANGALAM | 8.00 am | 
| 12 | MMM HOSPITAL | 8.05 am | 
| 13 | MOGAPPAIR EAST | 8.10 am | 
| 14 | NOLAMBUR | 8.15 am | 
| 15 | CAMPUS | 8.45 am | 
VELACHRY TO CAMPUS
Driver Name: Mr. MOORTHI – Mobile No: 9840041063
| 1 | VELACHERY RLY STATION | 6.50 am | 
| 2 | THILLAI GANGA NAGAR | 6.52 am | 
| 3 | SAIDAPET | 7.15 am | 
| 4 | CIT NAGAR | 7.20 am | 
| 5 | WEST MAMBALAM | 7.25 am | 
| 6 | K K NAGAR SIVAN PARK | 7.30 am | 
| 7 | K K NAGAR R T O | 7.35 am | 
| 8 | VIRUGAM PAKKAM | 7.40 am | 
| 9 | ALWAR THIRU NAGAR | 7.45 am | 
| 10 | PORUR | 7.50 am | 
| 11 | IYYAPPANTHANGAL | 7.55 am | 
| 12 | KATTUPAKKAM | 7.58 am | 
| 13 | KUMANANCHAVADI | 8.02 am | 
| 14 | SAVEETHA DENTAL COLLEGE | 8.05 am | 
| 15 | AVADI MUNICIPALITY | 8.25 am | 
| 16 | CAMPUS | 8.40 am | 
FORESHORE ESTATE TO CAMPUS
Driver Name: Mr. GUNESEKARAN– Mobile No: 9840692626
| 1 | FORESHORE ESTATE | 7.00 am | 
| 2 | KUTCHERY ROAD | 7.05 am | 
| 3 | LUZ CORNER | 7.10 am | 
| 4 | ROYAPETTAH HOSPITAL | 7.15 am | 
| 5 | LIC | 7.20 am | 
| 6 | PUDUPET | 7.30 am | 
| 7 | KILPAUK | 7.35 am | 
| 8 | NEW AVADI ROAD | 7.40 am | 
| 9 | MADHINA MOSQUE | 7.45 am | 
| 10 | ANNA NAGAR ROUNDANA | 7.55 am | 
| 11 | SANTHI COLONY | 8.00 am | 
| 12 | THIRUMANGALAM | 8.05 am | 
| 13 | ANNA NAGAR WEST | 8.10 am | 
| 14 | PADI | 8.15 am | 
| 15 | MANNUR PET | 8.18 am | 
| 16 | AMBATTUR | 8.22 am | 
| 17 | THIRUMULLAIVOYAL | 8.25 am | 
| 18 | CAMPUS | 8.45 am | 
ROYAPETTAH TO CAMPUS
Driver Name: Mr. RAMESH – Mobile No:9840986528
| 1 | ROYAPETTAH POST OFFICE | 7.00 am | 
| 2 | MIRSHAHIB MARKET | 7.03 am | 
| 3 | ICE HOUSE | 7.05 am | 
| 4 | RATHANA CAFÉ | 7.07 am | 
| 5 | ADAM MARKET | 7.10 am | 
| 6 | CHINTADRIPET | 7.15 am | 
| 7 | MCT SCHOOL | 7.25 am | 
| 8 | PURASAWALKAM AYISHA HOSPITAL | 7.30 am | 
| 9 | MEDAVAKKAM ROAD | 7.35 am | 
| 10 | ESI – HOSPITAL AYANAVARAM | 7.40 am | 
| 11 | AYANAVARAM NOOR HOTEL | 7.45 am | 
| 12 | JOINT OFFICE | 7.48 am | 
| 13 | ICF | 7.52 am | 
| 14 | NATHAMUNI | 7.55 am | 
| 15 | LUCAS | 8.00 am | 
| 16 | KORATTUR | 8.10 am | 
| 17 | AMBATTUR TELEPHONE EXCHANGE | 8.20 am | 
| 18 | AMBATTUR SINGAPORE PLAZA | 8.25 am | 
| 19 | CAMPUS | 8.45 am | 
TIRUVOTTIYUR TO CAMPUS
Driver Name: Mr. R. SRINIVASAN Mobile No: 9840986527
| 1 | TIRUVOTTIYUR | 6.50 am | 
| 2 | AJAX | 6.55 am | 
| 3 | THERADI | 6.58 am | 
| 4 | RAJA KADAI | 7.00 am | 
| 5 | THANGAL | 7.05 am | 
| 6 | KASIMEDU | 7.10 am | 
| 7 | ROYAPURAM SIGNAL | 7.13 am | 
| 8 | THAMBU CHETTY | 7.16 am | 
| 9 | FX SCHOOL | 7.20 am | 
| 10 | EXCELLENT HOTEL | 7.23 am | 
| 11 | MINERVA THEATRE | 7.25 am | 
| 12 | G H | 7.30 am | 
| 13 | PERIAMET | 7.35 am | 
| 14 | DOVETON | 7.37 am | 
| 15 | RABBANIYA MADARASA | 7.40 am | 
| 16 | DASHAMAKKAN | 7.43 am | 
| 17 | OTTERI | 7.45 am | 
| 18 | JAMALIA | 7.50 am | 
| 19 | PERAMBUR CHURCH | 7.55 am | 
| 20 | KOLATHUR | 8.00 am | 
| 21 | RETTERI | 8.05 am | 
| 22 | VINAYAGAPURAM | 8.10 am | 
| 23 | KALLI KUPPAM | 8.15 am | 
| 24 | PUDUR | 8.20 am | 
| 25 | CAMPUS | 8.45 am | 
MATHUR TO CAMPUS
Driver Name: Mr. P. SRINIVASAN – Mobile No: 9789885461
| 1 | MATHUR | 7.00 am | 
| 2 | MILK COLCOY | 7.10 am | 
| 3 | MEDIMIX (THAPAL PETTI) | 7.15 am | 
| 4 | KODUNGAIYUR | 7.20 am | 
| 5 | M R NAGAR E B | 7.25 am | 
| 6 | KANNADASAN NAGAR | 7.30 am | 
| 7 | M K B NAGAR | 7.33 am | 
| 8 | AMBEDKAR COLLEGE | 7.35 am | 
| 9 | SHARMA NAGAR | 7.37 am | 
| 10 | ERUKKANCHERI | 7.40 am | 
| 11 | MOOLAKADAI | 7.43 am | 
| 12 | MADHAVARAM ROUNDTANA | 7.47 am | 
| 13 | PUZAL CAMP | 7.55 am | 
| 14 | KAVAN KARAI | 8.00 am | 
| 15 | REDHILLS | 8.05 am | 
| 16 | REDHILLS AALA MARAM | 8.10 am | 
| 17 | CAMPUS | 8.45 am |