| 
 MECHANICAL ENGINEERING DEPARTMENT  | 
||
| ENGINEERING GRAPHICS- TO DRAW REGULAR PENTAGON | MECH | |
| ENGINEERING GRAPHICS- TO DRAW REGULAR HEXAGON | MECH | |
| ENGINEERING GRAPHICS- INVOLUTE OF SQUARE | MECH | |
| ENGINEERING GRAPHICS- INVOLUTE OF TRIANGLE | MECH | |
| ENGINEERING GRAPHICS- CONTRUCTION OF PENTAGON | MECH | |
| ENGINEERING GRAPHICS- INVOLUTE OF CIRCLE | MECH | |
| POWER PLANT ENGINEERING- LAYOUT OF MODERN COAL POWER PLANT – I | MECH | |
| POWER PLANT ENGINEERING- LAYOUT OF MODERN COAL POWER PLANT – II | MECH | |
| POWER PLANT ENGINEERING- RANKINE CYCLE IMPROVISATION | MECH | |
| POWER PLANT ENGINEERING- COAL BASED THERMAL POWER PLANT – 1 | MECH | |
| POWER PLANT ENGINEERING- COAL BASED THERMAL POWER PLANT – 1 | MECH | |


                
                



