Please add some widget in Offcanvs Sidebar
SL.NO | REG. NO | NAME OF THE STUDENT | YEAR/SEC | PROGRAMME DETAILS | DATE |
1 | 110117104055 | Sirishma.N | III/B | Won First Place in Techno-Quizzing at Mohamed Sathak A.J.College of Engineering | 14,March 2019 |
2 | 110117104055 | Sirishma.N | III/B | Won First Place in Battle War at Mohamed Sathak A.J.College of Engineering | 14,March 2019 |
3 | 110117104055 | Sirishma.N | III/B | Won First Place in Paper Presentation at Mohamed Sathak A.J.College of Engineering | 14,March 2019 |
SL.NO | REG. NO | NAME OF THE STUDENT | YEAR/SEC | PROGRAMME DETAILS | DATE |
1 | 110116104012 | Ashwini.H | III/B | Won First Prize in Googler at Gojan School of Business and Technology | 22,Sep 2018 |
2 | 110116104012 | Ashwini.H | III/B | Won First Prize in Googler at Gojan School of Business and Technology | 22,Sep 2018 |
3 | 110116104012 | Ashwini.H | III/B | Won Third Prize in Quizzy at Sriram Engineering College | 19,Sep 2018 |
4 | 110116104012 | Ashwini.H | III/B | Won Third Prize in Paper Presentation at Sriram Engineering College | 19,Sep 2018 |
5 | 110116104018 | Dhanasree.B | III/A | Participated in Python Programming at Taj Business Hub | 21,July 2018 |
6 | 110116104028 | Jasmine Sulthana.M | III/A | Participated in Tecblaze 2k19 at S.R.M Institute of Sceince and Technology | 7,Feb 2019 |
7 | 110116104028 | Jasmine Sulthana.M | III/A | Participated in Ozmenta19 at Velammal Engineering College | 16,Feb 2019 |
8 | 110116104035 | Mohammed Nadeem Noori | III/A | Participated in Paper Presentation at J.N.N Institute of Engineering | 31,Aug 2018 |
9 | 110116104302 | Mohammed Sajjad Anver | III/A | Participated in Paper Presentation at J.N.N Institute of Engineering | 31,Aug 2018 |
10 | 110116104302 | Mohammed Sajjad Anver | III/A | Won First Prize in Technovanza 2k19 at Tagore Engineering College | 15,Feb 2019 |
11 | 110116104302 | Mohammed Sajjad Anver | III/A | Won Second Place in CSESTA19 at Dr.M.G.R Educational and Research Institute | 28,Feb 2019 |
12 | 110117104003 | Afreen Fathima.A | II/A | Participated in Treasure Hunt and Beat the Bugs at Sri Muthukumaran Institute of Technology | 8,Feb 2019 |
13 | 110117104003 | Afreen Fathima.A | II/A | Participated in Paper Presentation at Sri Muthukumaran Institute of Technology | 8,Feb 2019 |
14 | 110117104004 | Ahamed Riyaz | II/A | Participated in Debugging at Mohamed Sathak A.J.College of Engineering | 14,March 2018 |
15 | 110117104016 | Jesila Banu | II/A | Participated in Treasure Hunt and Beat the Bugs at Sri Muthukumaran Institute of Technology | 8,Feb 2019 |
16 | 110117104031 | Mohamed Thanveer.M | II/A | Won Second Prize in Gaming at Meenakshi Sundararajan Engineering College | 14,Sep 2018 |
17 | 110117104055 | Sirishma.N | II/A | Won First Prize in Paper Presentation at Gojan School of Business and Technology | 22,Sep 2018 |
18 | 110117104055 | Sirishma.N | II/A | Won First Prize in Googler at Gojan School of Business and Technology | 22,Sep 2018 |
19 | 110117104055 | Sirishma.N | II/A | Won First Place in Ex-Quiz-ME at Meenakshi Sundararajan Engineering College | 14,Sep 2018 |
20 | 110117104055 | Sirishma.N | II/A | Won Second Prize in Quiz at Sri Sai Ram Institute of Technology | 25,Sep 2018 |
21 | 110117104055 | Sirishma.N | II/A | Won First Prize in Quizzy at Sriram Engineering College | 19,Sep 2018 |
22 | 110117104055 | Sirishma.N | II/A | Participated in Technical Quiz, Paper Presentation, Crypt Your Mind, Debugging at Gojan School of Business and Technology | 22,Sep 2018 |
23 | 110117104057 | Swathi.N | II/A | Won First Place in Ex-Quiz-ME at Meenakshi Sundararajan Engineering College | 14,Sep 2018 |
1. | 110116104018 | Dhanasree.B | III/A | Participated in IoT with Arduino OTA Firmware at IoT Geeks Lab | 4,Aug 2018 |
2. | 110116104021 | Fathima.H | III/A | Participated in Python Programming at Taj Business Hub | 21,July 2018 |
SL.NO | REG. NO | NAME OF THE STUDENT | YEAR/SEC | PROGRAMME DETAILS | DATE |
6 | 110115104054 | Mohan Kumar.E | III/B | Won First Prize in Technical Quiz at Velammal Engineering College | 12,Aug 2017 |
14 | 110115104080 | Surendar.R | III/B | Won First Prize in Game of Tweets at Saveetha Engineering College | 26,27 Sep 2017 |
15 | 110115104076 | Sivakumaran.N | III/B | Won First Prize in Game of Tweets at Saveetha Engineering College | 26,27 Sep 2017 |
16 | 110115104047 | Mohammed Anas.S | III/B | Won Second Prize in Finding Blue Whale at Saveetha Engineering College | 26,27 Sep 2017 |
17 | 110115104013 | Akbar Ali | III/A | Won Second Prize in Finding Blue Whale at Saveetha Engineering College | 26,27 Sep 2017 |
18 | 110116104028 | Jasmine Sulthana.M | II/A | Completed Internship in Bhumi | 4,Dec 2017-28,Mar 2018 |
19 | 110115104017 | Arumai Bright.V | III/A | Won First Best Paper in Paper Presentation at Guru Shree Shantivijai Jain College for Women | 22,Jan 2018 |
1. | 110114104057 | Reshma.N | IV/B | Participated inWorkshop at Loyola Institute of Technology | 3,Aug 2017 |
2. | 110114104080 | Vizal.B | IV/B | Participated inWorkshop at Loyola Institute of Technology | 3,Aug 2017 |
3 | 110114104302 | Hariprasad.S | IV/B | Participated inWorkshop at Loyola Institute of Technology | 3,Aug 2017 |
4 | 110114104047 | Mohanraj | IV/B | Participated inWorkshop at Loyola Institute of Technology | 3,Aug 2017 |
5 | 110114104021 | Jaffer Jamaludeen.K | IV/A | Participated inWorkshop at Loyola Institute of Technology | 3,Aug 2017 |
6 | 110116104018 | Dhanasree.B | II/A | Participated inWorkshop at AMS-MCA Technowitz Team | 9,10 Sep 2017 |
7 | 110116104028 | Jasmine Sulthana M | II/A | Participated inWorkshop at AMS-MCA Technowitz Team | 9,10 Sep 2017 |
8 | 110116104018 | Dhanasree.B | II/A | Participated inWorkshop at VIT University. | 11,12 Sep 2017 |
9 | 110116104018 | Dhanasree.B | II/A | Participated inWorkshop at Aalim Muhammed Salegh College of Engineering | 11,12 Sep 2017 |
10 | 110116104037 | Mohamed Razack | II/A | Participated inWorkshop at Aalim Muhammed Salegh College of Engineering | 11,12 Sep 2017 |
11 | 110116104028 | Jasmine Sulthana M | II/A | Participated inWorkshop at Aalim Muhammed Salegh College of Engineering | 11,12 Sep 2017 |
12 | 110116104037 | Mohamed Razack | II/A | Participated inWorkshop at AMS-MCA Technowitz Team | 16 Sep 2017 |
13 | 110116104018 | B.Dhanasree | II/A | Participated inWorkshop at SoftDigix | 10,Mar 2018 |
FACULTY PUBLICATIONS FOR ACADEMIC YEAR 2018-2019
S.NO | AUTHOR NAME | JOURNAL PAPER TITLE | JOURNAL NAME |
1. | R.Shankar E.Ilavarasan | Scalable Multicasting through Hexagonal Zone based Structure over Mobile Adhoc Networks | Journal of Internet Technology |
2. | R.Hariharan S.Saran Raj R.Vimala | A Novel Approach for Privacy Preservation in Bigdata using Data Perturbation in Nested Clustering in Apache Spark | Journal of Computational and Theoretical Nanoscience |
S.NO | AUTHOR NAME | JOURNAL PAPER TITLE | JOURNAL NAME |
1. | M.Hemalatha S.Rukmani Devi | Hybrid graph based fast IP lookup architecture | Journal of Advanced research in dynamical and control systems. |
2. | K.Priya K.Dinakaran | Electronic student Counseling System using Data Mining Techniques | International journal of Advanced Research Trends in Engineering and Technology |
3. | K.Priya K.Dinakaran | Counselling for students using sentiment analysis | International journal of Advanced Research Trends in Engineering and Technology |
S.NO | AUTHOR NAME | JOURNAL PAPER TITLE | JOURNAL NAME |
1. | V.Viswanath Shenoi T.N.Srikanth Dath R.Chandrasekharan | Supply Chain risk management in the Indian manufacturing context: a conceptual framework. | International Journal of Logistics and Management |
2. | V.Balaji Vijayan S.Neduncheliyan R.Suguna | A Review on Routing Protocols of Underwater Wireless Sensor Networks | International Journal of Computer Science and Information Society |
S.NO | AUTHOR NAME | JOURNAL PAPER TITLE | JOURNAL NAME |
1. | K.Priya K.Dinakaran | Sentiment Analysis in Various Fields-A survey | International Journal on Innovations in Engineering Sciences and Technology |
2. | R.Shankar E.Ilavarasan | Zone based Consolidated Routes in Multicast routing under Mobile Adhoc Networks | International Journal of Applied Engineering Research |
S.NO | AUTHOR NAME | JOURNAL PAPER TITLE | JOURNAL NAME |
1. | Dr.C.M.Velu K.R.Kashwan | Artificial Neural Network Based Data Mining Technique for Customer Classification for Market Forecasting | International Journal of Advancements in Computing Technology |
2. | Dr.C.M.Velu K.R.Kashwan | ANN Based Market Segmentation Model of Customer Mapping to Geographical Location in ICT Enabled Smart Cities. | Journal of Convergence Information Technology |