Please add some widget in Offcanvs Sidebar
Facilities
The department of civil engineering has modern equipped class rooms, faculty rooms and highly established seven laboratories to enhance the understanding of the concepts through practical exposure.
S.No. | Name of the laboratories | Major Equipments |
1 | Surveying | Total Station |
Standard Vernier Theodolite | ||
Dumpy level | ||
Plane table | ||
Stereoscope | ||
2 | Fluid Mechanics and Hydraulic Engineering lab | Pelton turbine |
Kaplon turbine | ||
Francis turbine | ||
Hydraulic flume | ||
Minor and major losses | ||
Orifice & mouth piece | ||
Venture meter | ||
Open channel flow measurement (Rectangular,Triangular &Trapezoidal Notches) | ||
Centrifugal pump | ||
Jet pump | ||
Submersible pump | ||
Gear oil pump | ||
Bernollis apparatus | ||
Impact of jet | ||
Pitot tube | ||
Metacentric ship model | ||
Rotometer | ||
3 | Strength of Material lab | Metallurgical microscope |
Brinell hardness tester | ||
Spring testing machine | ||
Impact testing machine | ||
Torsion testing machine | ||
Universal testing machine | ||
4 | Concrete and Highway Engineering lab | Compression Testing Machine |
CBR Accessories | ||
Ductility Testing Machine | ||
Concrete Mixer Machine | ||
Los Angel Machine | ||
Marshal Stability | ||
5 | Soil Mechanics lab | Relative Density Apparatus |
Direct Shear Apparatus | ||
Unconfined Compression Testing Machine | ||
Consolidation Apparatus Three Gang | ||
Permeability Apparatus | ||
Triaxial Test Apparatus | ||
6 | Environmental Engineering lab | Digital bod apparatus |
Muffle furnace | ||
Hot air oven | ||
Jar test apparatus | ||
Cod apparatus | ||
Turbidity meter | ||
Conductivity meter | ||
Refrigerator | ||
Ph meter | ||
Kjeldahl apparatus | ||
Photo electric calorimeter | ||
Magnetic stirrer with hot plate | ||
Water bath | ||
Filteration assembly | ||
7 | Computer Aided Design and Drafting lab | Pro-E etc.,. |
STADD pro | ||
Auto CADD | ||
CADian, |