Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | |||
| 2016 – 2017 – PLACEMENT DETAILS ENGG Dated: 03.04.17 | |||
| S. No. | Name of the Company | Name of the Student Joined | DEPT |
| 1 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | SMRITHI C.R. | MCA |
| 2 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | SHUDUR RAHMAN S. | MCA |
| 3 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | MOHAMED ALEEM A. | MCA |
| 4 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | SURESH K. | MCA |
| 5 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | PRIYADHARSHINI K | CSE |
| 6 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | MOHAMED YASEEN H | CSE |
| 7 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | AKMAL ABDUL AZEEM | CSE |
| 8 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | MOHAMED FAHADULLAH R | CSE |
| 9 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | RUHINA CHARANIA | CSE |
| 10 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | NASRIN FATHIMA | CSE |
| 11 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | AKILATCHARA REDDY K | ECE |
| 12 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | AFREEN BUSHRA | ECE |
| 13 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | NOUMAAN AHMED | ECE |
| 14 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | ZUBAIR HUSSAIN | ECE |
| 15 | M/s. Mc AMDOIS TECH SOLUTIONS (P) LTD | SHABNA MEHABOOBA M | IT |
| 16 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | SUGANYA R | CIVIL |
| 17 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | SASIKALA P | CIVIL |
| 18 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | KANAGA LAKSHMI M | CIVIL |
| 19 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | DEEPIKA N | CIVIL |
| 20 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | MOHAMED ASLAM A | CIVIL |
| 21 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | FAROOK A | CIVIL |
| 22 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | MD. GHOUS ALAM | CIVIL |
| 23 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | POOVARASAN S | CIVIL |
| 24 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | PRAVIN S V | CIVIL |
| 25 | M/s. PHY MARKET REASEARCH & TECHNOLOGIES (P) LTD | SAROD SHA L | CIVIL |
| 26 | M/s. ATTUNE TECHNOLOGIES (P) LTD | ASHIKA NASRIN | MCA |
| 27 | M/s. SUTHERLAND GLOBAL SERVICES | ABHISHEK | ECE |
| 28 | M/s. SUTHERLAND GLOBAL SERVICES | JOSEPHIN DEVA MARY M | ECE |
| 29 | M/s. SUTHERLAND GLOBAL SERVICES | AKILATCHARA REDDY K | ECE |
| 30 | M/s. SUTHERLAND GLOBAL SERVICES | AFREEN BUSHRA | ECE |
| 31 | M/s. SUTHERLAND GLOBAL SERVICES | ZAKIRA BEGUM I | ECE |
| 32 | M/s. SUTHERLAND GLOBAL SERVICES | LUBNA NAUSHEEN | ECE |
| 33 | M/s. SUTHERLAND GLOBAL SERVICES | BALAKUMAR M | ECE |
| 34 | M/s. SUTHERLAND GLOBAL SERVICES | NAZIN PARVEEN | ECE |
| 35 | M/s. SUTHERLAND GLOBAL SERVICES | DINESH KUMAR B | ECE |
| 36 | M/s. SUTHERLAND GLOBAL SERVICES | ROHINI PANDEY | ECE |
| 37 | M/s. SUTHERLAND GLOBAL SERVICES | UMMEMA NAAZ K | ECE |
| 38 | M/s. SUTHERLAND GLOBAL SERVICES | SAMPRADA T | ECE |
| 39 | M/s. SUTHERLAND GLOBAL SERVICES | SHALINI R | ECE |
| 40 | M/s. SUTHERLAND GLOBAL SERVICES | SILMEYA J H | ECE |
| 41 | M/s. SUTHERLAND GLOBAL SERVICES | HAIRUN NIZRA | ECE |
| 42 | M/s. SUTHERLAND GLOBAL SERVICES | ZUBAIR HUSSAIN S | ECE |
| 43 | M/s. SUTHERLAND GLOBAL SERVICES | SAARIM WAQAS J | ECE |
| 44 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED NOUMAN T | ECE |
| 45 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED AZLAAN K | ECE |
| 46 | M/s. SUTHERLAND GLOBAL SERVICES | RUHINA CHARANIA | CSE |
| 47 | M/s. SUTHERLAND GLOBAL SERVICES | ZAFREEN SADAF | CSE |
| 48 | M/s. SUTHERLAND GLOBAL SERVICES | SHANU C ANTO | CSE |
| 49 | M/s. SUTHERLAND GLOBAL SERVICES | SUDHA S | CSE |
| 50 | M/s. SUTHERLAND GLOBAL SERVICES | NANDHINI R | CSE |
| 51 | M/s. SUTHERLAND GLOBAL SERVICES | MYTHILI M | CSE |
| 52 | M/s. SUTHERLAND GLOBAL SERVICES | KAMEELA SIDDIQUA K | CSE |
| 53 | M/s. SUTHERLAND GLOBAL SERVICES | SHAHINA BANU A | CSE |
| 54 | M/s. SUTHERLAND GLOBAL SERVICES | IQBAL BASHA C | CSE |
| 55 | M/s. SUTHERLAND GLOBAL SERVICES | NOORIE AHAMED | CSE |
| 56 | M/s. SUTHERLAND GLOBAL SERVICES | TASKEEN FATHIMA S | CSE |
| 57 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED AAQIB KHAN | CSE |
| 58 | M/s. SUTHERLAND GLOBAL SERVICES | AMINUR RAHMAN C | CSE |
| 59 | M/s. SUTHERLAND GLOBAL SERVICES | RAJAN J | MECH |
| 60 | M/s. SUTHERLAND GLOBAL SERVICES | RANJITH KUMAR P | MECH |
| 61 | M/s. SUTHERLAND GLOBAL SERVICES | PRAVEEN RAGHUL G V | MECH |
| 62 | M/s. SUTHERLAND GLOBAL SERVICES | MD. SHABEER TAJ S | EEE |
| 63 | M/s. SUTHERLAND GLOBAL SERVICES | JAQULIN SIMRAN M | EEE |
| 64 | M/s. SUTHERLAND GLOBAL SERVICES | RAVINDHAR J | EEE |
| 65 | M/s. SUTHERLAND GLOBAL SERVICES | RIYAZ HUSSAIN | EEE |
| 66 | M/s. SUTHERLAND GLOBAL SERVICES | ASHIKA AMREEN | CIVIL |
| 67 | M/s. SUTHERLAND GLOBAL SERVICES | SHEIK IMZAMAM M | CIVIL |
| 68 | M/s. SUTHERLAND GLOBAL SERVICES | SHAHUL RIYAZ | CSE |
| 69 | M/s. SUTHERLAND GLOBAL SERVICES | HALEEMATHU | CSE |
| 70 | M/s. SUTHERLAND GLOBAL SERVICES | FAHAD AHMED | CSE |
| 71 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED AAQIB | CSE |
| 72 | M/s. SUTHERLAND GLOBAL SERVICES | RUBAN | CSE |
| 73 | M/s. SUTHERLAND GLOBAL SERVICES | DILLI KUMAR | CSE |
| 74 | M/s. SUTHERLAND GLOBAL SERVICES | ANSARI | CSE |
| 75 | M/s. SUTHERLAND GLOBAL SERVICES | INDHU | CSE |
| 76 | M/s. SUTHERLAND GLOBAL SERVICES | ASHWINI | CSE |
| 77 | M/s. SUTHERLAND GLOBAL SERVICES | DHAARANI | CSE |
| 78 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED THARZEEZ N | CSE |
| 79 | M/s. SUTHERLAND GLOBAL SERVICES | ROWZAN FATHIMA J | CSE |
| 80 | M/s. SUTHERLAND GLOBAL SERVICES | SARANYA | CSE |
| 81 | M/s. SUTHERLAND GLOBAL SERVICES | YOGESHWARI | CSE |
| 82 | M/s. SUTHERLAND GLOBAL SERVICES | PRIYADHARSHINI K | CSE |
| 83 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED QASIM A | CIVIL |
| 84 | M/s. SUTHERLAND GLOBAL SERVICES | POOVARASAN S | CIVIL |
| 85 | M/s. SUTHERLAND GLOBAL SERVICES | DEEPIKA N | CIVIL |
| 86 | M/s. SUTHERLAND GLOBAL SERVICES | SUGANYA | CIVIL |
| 87 | M/s. SUTHERLAND GLOBAL SERVICES | SASIKALA | CIVIL |
| 88 | M/s. SUTHERLAND GLOBAL SERVICES | RASOOL | EEE |
| 89 | M/s. SUTHERLAND GLOBAL SERVICES | FARHAN SHAREEF | EEE |
| 90 | M/s. SUTHERLAND GLOBAL SERVICES | ARAVINDH H A | EEE |
| 91 | M/s. SUTHERLAND GLOBAL SERVICES | PRASHANTH | ECE |
| 92 | M/s. SUTHERLAND GLOBAL SERVICES | DAVID R | ECE |
| 93 | M/s. SUTHERLAND GLOBAL SERVICES | BARAGATHULLA | ECE |
| 94 | M/s. SUTHERLAND GLOBAL SERVICES | DURAIVEL | ECE |
| 95 | M/s. SUTHERLAND GLOBAL SERVICES | AMREEN | ECE |
| 96 | M/s. SUTHERLAND GLOBAL SERVICES | UNNIMAYA | ECE |
| 97 | M/s. SUTHERLAND GLOBAL SERVICES | DURGA DEVI | ECE |
| 98 | M/s. SUTHERLAND GLOBAL SERVICES | HEERA S | ECE |
| 99 | M/s. SUTHERLAND GLOBAL SERVICES | SAKILA | ECE |
| 100 | M/s. SUTHERLAND GLOBAL SERVICES | BRINDHA K | ECE |
| 101 | M/s. SUTHERLAND GLOBAL SERVICES | BACKIALAKSHMI R | ECE |
| 102 | M/s. SUTHERLAND GLOBAL SERVICES | FARHANA ANSOOR | ECE |
| 103 | M/s. SUTHERLAND GLOBAL SERVICES | MEHREEN FATHIMA TAJ | ECE |
| 104 | M/s. SUTHERLAND GLOBAL SERVICES | SHAMIMULLLAH | MECH |
| 105 | M/s. SUTHERLAND GLOBAL SERVICES | PRASANTH G | MECH |
| 106 | M/s. SUTHERLAND GLOBAL SERVICES | HARI PRASATH | MECH |
| 107 | M/s. SUTHERLAND GLOBAL SERVICES | SAMSUDEEN A | MECH |
| 108 | M/s. SUTHERLAND GLOBAL SERVICES | AMREEN KHAN G | IT |
| 109 | M/s. SUTHERLAND GLOBAL SERVICES | NADIA KAUSER P | IT |
| 110 | M/s. SUTHERLAND GLOBAL SERVICES | THUVITHA R | IT |
| 111 | M/s. SUTHERLAND GLOBAL SERVICES | KATHIJA BEEVI | IT |
| 112 | M/s. SUTHERLAND GLOBAL SERVICES | JABEEN BEGUM K | IT |
| 113 | M/s. SUTHERLAND GLOBAL SERVICES | RANJANI PRIYA | IT |
| 114 | M/s. AVALON TECHNOLOGIES (P) LTD | IRFAN AHMED A | ECE |
| 115 | M/s. AVALON TECHNOLOGIES (P) LTD | KARTHICK A S | ECE |
| 116 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED SALMAN KHAN | ECE |
| 117 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED ABDUL KADHER N | ECE |
| 118 | M/s. AVALON TECHNOLOGIES (P) LTD | SATHISH KUMAR M | ECE |
| 119 | M/s. AVALON TECHNOLOGIES (P) LTD | YOGANANTHAM R | EEE |
| 120 | M/s. AVALON TECHNOLOGIES (P) LTD | MANIKANNAN M | EEE |
| 121 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED NIHAMATHULLA M N | EEE |
| 122 | M/s. AVALON TECHNOLOGIES (P) LTD | BHUVANESHWAR E | EEE |
| 123 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED SHAKEEL M M | EEE |
| 124 | M/s. AVALON TECHNOLOGIES (P) LTD | ASKAR ALI D | EEE |
| 125 | M/s. AVALON TECHNOLOGIES (P) LTD | RAVINDHAR J | EEE |
| 126 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED THAWFEEK M | EEE |
| 127 | M/s. AVALON TECHNOLOGIES (P) LTD | RASOOL GANI M | EEE |
| 128 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMED RAFFULDEEN M | EEE |
| 129 | M/s. AVALON TECHNOLOGIES (P) LTD | MOHAMMED SHABEER TAJ | EEE |
| 130 | M/s. AVALON TECHNOLOGIES (P) LTD | ABDUL WAHID NAINAR P B | EEE |
| 131 | M/s. AVALON TECHNOLOGIES (P) LTD | GOKUL K | EEE |
| 132 | M/s. HANI SOLUTIONS (P) LTD | SHAMIMULLLAH N | MECH |
| 133 | M/s. HANI SOLUTIONS (P) LTD | PRABHU S | MECH |
| 134 | M/s. HANI SOLUTIONS (P) LTD | RAJAN J | MECH |
| 135 | M/s. HANI SOLUTIONS (P) LTD | KARTHIKEYAN A | MECH |
| 136 | M/s. HANI SOLUTIONS (P) LTD | KARTHICK K | MECH |
| 137 | M/s. HANI SOLUTIONS (P) LTD | SHAFIGUR RAHMAN M | MECH |
| 138 | M/s. HANI SOLUTIONS (P) LTD | NARAYANA MOORTHY B | MECH |
| 139 | M/s. HANI SOLUTIONS (P) LTD | NEETHICHELVAN | MECH |
| 140 | M/s. HANI SOLUTIONS (P) LTD | AHAMED ANAZ | MECH |
| 141 | M/s. HANI SOLUTIONS (P) LTD | SHEIK ALAWDDIN | MECH |
| 142 | M/s. HANI SOLUTIONS (P) LTD | MOHAMED SHAIKE FARID J | EEE |
| 143 | M/s. HANI SOLUTIONS (P) LTD | NAVEEN KUMAR A | EEE |
| 144 | M/s. HANI SOLUTIONS (P) LTD | RAKESH N | EEE |
| 145 | M/s. HANI SOLUTIONS (P) LTD | RIZWAN SHERIFF | EEE |
| 146 | M/s. HANI SOLUTIONS (P) LTD | CHANDRU M | EEE |
| 147 | M/s. HANI SOLUTIONS (P) LTD | MANIKANDAN J | EEE |
| 148 | M/s. HANI SOLUTIONS (P) LTD | MAGESHWARI M | EEE |
| 149 | M/s. HANI SOLUTIONS (P) LTD | ARTHIHA J S | EEE |
| 150 | M/s. WINDSHIELD EXPERTS | PASHEER MOHAMMED P | MBA |
| 151 | M/s. WINDSHIELD EXPERTS | VIJAY KANNAN M | MBA |
| 152 | M/s. GI GROUP | PRABAKARAN L | MECH |
| 153 | M/s. GI GROUP | MUJEEB KHAN | MECH |
| 154 | M/s. GI GROUP | KARTHIKEYAN R | MECH |
| 155 | M/s. GI GROUP | ESAAC C H | MECH |
| 156 | M/s. GI GROUP | MOHAMMED YASSER MASOOD | MECH |
| 157 | M/s. GI GROUP | YAKEEN PEER MOHAMED | MECH |
| 158 | M/s. GI GROUP | VASIM AKRAM L | MECH |
| 159 | M/s. GI GROUP | SYED SALMAN | MECH |
| 160 | M/s. GI GROUP | JAGAN P | MECH |
| 161 | M/s. GI GROUP | KARTHIKEYAN E | MECH |
| 162 | M/s. GI GROUP | DHANABALAN C | MECH |
| 163 | M/s. GI GROUP | SYED ASARUDEEN | MECH |
| 164 | M/s. CALIBRAINT TECHNOLOGIES | MOHAMMED THARZEEZ N | CSE |
| 165 | M/s. GAVS TECHNOLOGIES PVT. LTD | BALAKUMAR M | ECE |
| 166 | M/s. GAVS TECHNOLOGIES PVT. LTD | KHATHAR SHA.Z | ECE |
| 167 | M/s. INFINITI SOFTWARE SOLUTIONS (P) LTD | MOHAMMED YASEEN H | CSE |
| 168 | M/s. INFINITI SOFTWARE SOLUTIONS (P) LTD | MUHAMMAD ALI | CSE |
| 169 | M/s. INFINITI SOFTWARE SOLUTIONS (P) LTD | SATHISH KUMAR M | CSE |
| 170 | M/s. INFINITI SOFTWARE SOLUTIONS (P) LTD | DILLI RAJ | CSE |
| 171 | M/s. FLIPPER CLIPP POWER SYSTEMS (P) LTD | GOPI B | ECE |
| 172 | M/s. FLIPPER CLIPP POWER SYSTEMS (P) LTD | IMRAN KHAN | ECE |
| 173 | M/s. FLIPPER CLIPP POWER SYSTEMS (P) LTD | MOHAMMED RABIK S | ECE |
| 174 | M/s. FOURTH DIMENSION | ZAMIR BASHA | ECE |
| 175 | M/s. GALORE NETWORKS PVT LTD | ABDUL HAKKAM S D | ECE |
| 176 | M/s. GALORE NETWORKS PVT LTD | SHAIK MOHAMED JASEEM | ECE |
| 177 | M/s. GALORE NETWORKS PVT LTD | MOHAMED SAMEER S V | ECE |
| 178 | M/s. GALORE NETWORKS PVT LTD | SATHIYAMOORTHI M | ECE |
| 179 | M/s. GALORE NETWORKS PVT LTD | PRASHANTH J P | ECE |
| 180 | M/s. GALORE NETWORKS PVT LTD | HARISH GNANASAMBANTHAN G | ECE |
| 181 | M/s. GALORE NETWORKS PVT LTD | DINESH KUMAR B | ECE |
| 182 | M/s. GALORE NETWORKS PVT LTD | MOHAMMED SALMAN KHAN M | ECE |
| 183 | M/s. GALORE NETWORKS PVT LTD | ZAMIR BASHA M | ECE |
| 184 | M/s. OM SAKTHI INDUSTRIES | PRAVEEN RAGHUL G V | MECH |
| 185 | M/s. OM SAKTHI INDUSTRIES | BALAJI M | MECH |
| 186 | M/s. OM SAKTHI INDUSTRIES | HARISH KUMAR V | MECH |
| 187 | M/s. ACEIND INDUSTRIES | SANTHOSH T | MECH |
| 188 | M/s. ACEIND INDUSTRIES | GIRIDHARAN K | MECH |
| 189 | M/s. HP Inc | RUHINA CHARANIA | CSE |
| 190 | M/s. HP Inc | ZAFREEN SADAF | CSE |
| 191 | M/s. HP Inc | AAFRIN BUSHRA | ECE |
| 192 | M/s. V J NETWORKS | THOUFEEK T K S | MBA |
| 193 | M/s. NVH INDIA AUTOPARTS (P) LTD | SHAIK IMRAN A M | MECH |
| 194 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED UBAIZ RAHMAN M | MECH |
| 195 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED ABDUL BASITH M | MECH |
| 196 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED AMEEN A | MECH |
| 197 | M/s. NVH INDIA AUTOPARTS (P) LTD | ARUL MANI D | MECH |
| 198 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED ABU FAZIL M | MECH |
| 199 | M/s. NVH INDIA AUTOPARTS (P) LTD | ABDUL KATHIR A | MECH |
| 200 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED B | MECH |
| 201 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED ASHIF RAZEEAD A H | MECH |
| 202 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMED MUSTHAFA HAJI ALI R | MECH |
| 203 | M/s. NVH INDIA AUTOPARTS (P) LTD | FATHRUL JAMAN | MECH |
| 204 | M/s. NVH INDIA AUTOPARTS (P) LTD | ABDUL HALIK | MECH |
| 205 | M/s. NVH INDIA AUTOPARTS (P) LTD | RASHWAN SHARUK G | MECH |
| 206 | M/s. NVH INDIA AUTOPARTS (P) LTD | MOHAMMED MUBEETH S | MECH |
| 207 | M/s. NVH INDIA AUTOPARTS (P) LTD | UMAR MALICK S | MECH |
| 208 | M/s. NVH INDIA AUTOPARTS (P) LTD | SALMAN M | MECH |
| 209 | M/s. KEYANCE | ZUBAIR HUSSAIN | ECE |
| 210 | M/s. LITE LAB | MOHAMED SHAKEEL M | EEE |
| 211 | M/s. LITE LAB | MOHAMMED NAVEEDH | EEE |
| 212 | M/s. AVASOFT | BUSHRA MEHJABEEN | IT |
| 213 | M/s. AVASOFT | SATHISH KUMAR M | CSE |
| 214 | M/s. AVASOFT | KARTHICK A S | ECE |
| 215 | M/s. V J NETWORKS | SATHISH KUMAR M | ECE |
| 216 | M/s. V J NETWORKS | DURAIVEL S | ECE |
| 217 | M/s. V J NETWORKS | VIMAL KUMAR | ECE |
| 218 | M/s. V J NETWORKS | KAMAL BASHA J | ECE |
| 219 | M/s. KARVY | YOGANANTHAM R | EEE |
| 220 | M/s. KARVY | NAVEEN KUMAR A | EEE |
| 221 | M/s. KARVY | RAVINDHAR J | EEE |
| 222 | M/s. KARVY | MOHAMED SHAIKE FARID J | EEE |
| 223 | M/s. KARVY | MANI KANNAN M | EEE |
| 224 | M/s. KARVY | FARHAN SHAREEF | EEE |
| 225 | M/s. KARVY | ARAVINDH H A | EEE |
| 226 | M/s. KARVY | ABDUL WAHID NAINAR A | EEE |
| 227 | M/s. KARVY | MOHAMED RIZWAN N | EEE |
| 228 | M/s. KARVY | MOHAMED SULAIMAN A | EEE |
| 229 | M/s. KARVY | MUHAMMAD ADAM ZEESHAN | EEE |
| 230 | M/s. KARVY | MANOJ MANI | EEE |
| 231 | M/s. KARVY | CHANDRU M | EEE |
| 232 | M/s. KARVY | MOHAMED FAYIZ K B | EEE |
| 233 | M/s. KARVY | SYED MOHAMED ASHIF M | EEE |
| 234 | M/s. KARVY | RAKESH N | EEE |
| 235 | M/s. KARVY | MUHAMMED ZUBAIR S | CSE |
| 236 | M/s. KARVY | MOHAN SUNDAR M | CSE |
| 237 | M/s. KARVY | DILLI KUMAR G | CSE |
| 238 | M/s. KARVY | MOHAMED SHAHUL HAMEED RIYAZ H | CSE |
| 239 | M/s. KARVY | MOHAMED YASEEN H | CSE |
| 240 | M/s. KARVY | JAYANTH J | CSE |
| 241 | M/s. KARVY | DILLI RAJ P | CSE |
| 242 | M/s. KARVY | BHARANIDHARAN S | CSE |
| 243 | M/s. KARVY | MOHAMED SHAFEER B | CSE |
| 244 | M/s. KARVY | RUBAN R | CSE |
| 245 | M/s. KARVY | ANSARI MOHAMED MEERAN M | CSE |
| 246 | M/s. KARVY | MOHAMED IBRAHIM M | CSE |
| 247 | M/s. KARVY | MERBIN JELIN GILBERT C | CSE |
| 248 | M/s. KARVY | MOHAMED AAQIB MOHIDEEN M | CSE |
| 249 | M/s. KARVY | SYED ABDUL KADER P A | CSE |
| 250 | M/s. KARVY | VIGNESHWAR K | CSE |
| 251 | M/s. KARVY | SARAVANAN S | CSE |
| 252 | M/s. KARVY | SUHAIL AHAMED J | CSE |
| 253 | M/s. KARVY | MOHAMED SHAFIRUDEEN S | CSE |
| 254 | M/s. KARVY | FAHAD AHMED Z | CSE |
| 255 | M/s. KARVY | KUMARESAN N | CSE |
| 256 | M/s. KARVY | ASHWINBHARATH | CSE |
| 257 | M/s. KARVY | RAJA KUMAR M | CSE |
| 258 | M/s. KARVY | INZAMAM FAIZAL H | CSE |
| 259 | M/s. KARVY | MOHAMMED SAQUIB A | CSE |
| 260 | M/s. KARVY | MADHAN RAJ C | CSE |
| 261 | M/s. KARVY | MOHAMMED BAKHER A | CSE |
| 262 | M/s. KARVY | SAINUL ABID P A | CSE |
| 263 | M/s. KARVY | SHANU C ANTO | CSE |
| 264 | M/s. KARVY | SIKKANDER AZARUDEEN A | CSE |
| 265 | M/s. KARVY | KAMAL BASHA I | ECE |
| 266 | M/s. KARVY | IMRAN KHAN A | ECE |
| 267 | M/s. KARVY | BASITH RAHMAN S | ECE |
| 268 | M/s. KARVY | MOHAMMED RIYAZULLAH KHAN A | CSE |
| 269 | M/s. KARVY | RASUL MEERAN MOIDEEN A | ECE |
| 270 | M/s. KARVY | HARISH GNANASAMBANTHAN G | ECE |
| 271 | M/s. KARVY | PRASHANTH J P | ECE |
| 272 | M/s. KARVY | MOHAMED ABDUL KADHER N | ECE |
| 273 | M/s. KARVY | IRFAN AHMED A | ECE |
| 274 | M/s. KARVY | SHAIK MOHAMED JASEEM J | ECE |
| 275 | M/s. KARVY | SATHISH KUMAR M | ECE |
| 276 | M/s. KARVY | SHAIK RIYAZ | ECE |
| 277 | M/s. KARVY | ABDUL HAKKAM S D | ECE |
| 278 | M/s. KARVY | MOHAMMED SALMAN KHAN M | ECE |
| 279 | M/s. KARVY | MOHAMED SAMEER S V | ECE |
| 280 | M/s. KARVY | NANDA KUMAR M | ECE |
| 281 | M/s. KARVY | HIDAYATHULLAH S A | ECE |
| 282 | M/s. KARVY | VIMAL KUMAR K | ECE |
| 283 | M/s. KARVY | ROSHAN JEFFERY A | ECE |
| 284 | M/s. KARVY | MOHAMMED KARIM S | ECE |
| 285 | M/s. KARVY | SATHISH KUMAR V | ECE |
| 286 | M/s. KARVY | MOHAMMED HARIS N | IT |
| 287 | M/s. KARVY | BALAMURUGAN T T | IT |
| 288 | M/s. KARVY | MOHAMED ASIF R | IT |
| 289 | M/s. KARVY | YEHIYA MOHIDEEN THAMBY | IT |
| 290 | M/s. KARVY | VIGNESH P | IT |
| 291 | M/s. KARVY | ANIZUDEEN I | IT |
| 292 | M/s. KARVY | ABDUL MOHAIMIN N | IT |
| 293 | M/s. KARVY | NIYAZ AHAMED M | IT |
| 294 | M/s. GLENWOOD SYSTEMS | MUHAMAD ALI A | CSE |
| 295 | M/s. GLENWOOD SYSTEMS | MOHAMMED THARZEEZ N | CSE |
| 296 | M/s. TRAFFICOMM | BUSHRA MEHJABEEN | IT |
| 297 | M/s. TRAFFICOMM | MOHAMMED KIFAYATH T | CSE |
| 298 | M/s. TRAFFICOMM | AMINUR RAHMAN C | CSE |
| 299 | M/s. TRAFFICOMM | MOHAMMED AAQIB MOHIDEEN M | CSE |
| 300 | M/s. FUJITEC | MOHAMED ABUBACKER SIDDIQ J | MECH |
| 301 | M/s. FUJITEC | YAKEEN PEER MOHAMED | MECH |
| 302 | M/s. FUJITEC | RAJESH | MBA |
| 303 | M/s. FAURECIA INTERIOR SYSTEMS | BACKIALAKSHMI R | ECE |
| 304 | M/s. FAURECIA INTERIOR SYSTEMS | FARZHANA B | ECE |
| 305 | M/s. FAURECIA INTERIOR SYSTEMS | HEERA PRIYADHARSHINI S | ECE |
| 306 | M/s. FAURECIA INTERIOR SYSTEMS | JAYANTHI | ECE |
| 307 | M/s. FAURECIA INTERIOR SYSTEMS | JOSEPHIN DEVA MARY M | ECE |
| 308 | M/s. KUN AEROSPACE | KARTHICK S | MECH |
| 309 | M/s. KUN AEROSPACE | RANJITH KUMAR R | MECH |
| 310 | M/s. KUN AEROSPACE | JEGAN M | MECH |
| 311 | M/s. KUN AEROSPACE | MOHAMMED NAZER | MECH |
| 312 | M/s. KUN AEROSPACE | MOHAMMED ISMAIL | MECH |
| 313 | M/s. KUN AEROSPACE | HARI PRASATH | MECH |
| 314 | M/s. Mc. KINSEY & CO | NANDHINI R | CSE |
| 315 | M/s. Mc. KINSEY & CO | MOHAMMED KIFAYATH T | CSE |
| 316 | M/s. KAMAI ELEVATORS | SIVASANKAR R | MECH |
| 317 | M/s. KAMAI ELEVATORS | SHAMIMULLAH N | MECH |
| 318 | M/s. KAMAI ELEVATORS | RANJITH KUMAR | MECH |
| 319 | M/s. KAMAI ELEVATORS | MOHAMED SHAIKE FARID.J | EEE |
| 320 | M/s. KAMAI ELEVATORS | MOHAMMED SAMEER.S.V | ECE |
| 321 | M/s. SUNGWOO STAMPING (P) LTD | AHAMED ANAZ | MECH |
| 322 | M/s. SUNGWOO STAMPING (P) LTD | AHAMED ALTHAF A | MECH |
| 323 | M/s. SUNGWOO STAMPING (P) LTD | MOHAMED ARSHAD KHAN M | MECH |
| 324 | M/s. SUNGWOO STAMPING (P) LTD | ISHAK AMEEN K.A. | MECH |
| 325 | M/s. SUNGWOO STAMPING (P) LTD | ASHIK AHAMED A.J. | MECH |

