Please add some widget in Offcanvs Sidebar
| AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | ||||
|
2012-2013 – PLACEMENT DETAILS ENGG |
||||
| S.No. | Name of the Company | Name of the Student Joined | DEPT | |
| 1 | M/s. COMPURTER SCIENCES CORPORATION | NITHYA MUTHUKRISHNAN | CSE – B | |
| 2 | M/s. COMPURTER SCIENCES CORPORATION | SATHYA SHANMUGARAJ | ECE – B | |
| 3 | M/s. COMPURTER SCIENCES CORPORATION | PRIYA PADMANABHAN | CSE – B | |
| 4 | M/s. COMPURTER SCIENCES CORPORATION | ALI MOHAMED SAYEED | CSE – A | |
| 5 | M/s. COMPURTER SCIENCES CORPORATION | JAMRUTH NASCIKA ZUBER | ECE – A | |
| 6 | M/s. COMPURTER SCIENCES CORPORATION | TALIB UL AMAN | CSE – B | |
| 7 | M/s. COMPURTER SCIENCES CORPORATION | LALIT KUMAR SELVASUNDRAM | EEE | |
| 8 | M/s. COMPURTER SCIENCES CORPORATION | RAMESH KOTTAVYIL GOPALAKRISHNAN | IT | |
| 9 | M/s. COMPURTER SCIENCES CORPORATION | BENJAMIN GEORGE SAM VARGHESE | CSE – A | |
| 10 | M/s. COMPURTER SCIENCES CORPORATION | GOPA KUMAR GOVINDAN KUTTY | CSE – A | |
| 11 | M/s. COMPURTER SCIENCES CORPORATION | SHOBANA ELANGO | EEE | |
| 12 | M/s. COGNIZANT TECNOLOGIES | CANDANCE PERCIA JOHANNA | IT | |
| 13 | M/s. SUTHERLAND GLOBAL SERVICES | AZHAR S | CSE | |
| 14 | M/s. SUTHERLAND GLOBAL SERVICES | TALIB UL AMAN K | CSE | |
| 15 | M/s. SUTHERLAND GLOBAL SERVICES | GOPA KUMAR G | CSE | |
| 16 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMMED KASHIF G B | ECE | |
| 17 | M/s. SUTHERLAND GLOBAL SERVICES | HAIDER ALI S A | ECE | |
| 18 | M/s. SUTHERLAND GLOBAL SERVICES | MOHAMED JAMEEL V I | ECE | |
| 19 | M/s. SUTHERLAND GLOBAL SERVICES | JAI KUMAR | ECE | |
| 20 | M/s. SUTHERLAND GLOBAL SERVICES | SADAF G SHAH | ECE | |
| 21 | M/s. SUTHERLAND GLOBAL SERVICES | SHAMEEM BEGUM K | ECE | |
| 22 | M/s. SUTHERLAND GLOBAL SERVICES | MAHENDRA CHOZHAN R | EEE | |
| 23 | M/s. SUTHERLAND GLOBAL SERVICES | SYED YASIR ASWATH A | IT | |
| 24 | M/s. SUTHERLAND GLOBAL SERVICES | ZAID AKMAL K | IT | |
| 25 | M/s. SUTHERLAND GLOBAL SERVICES | ASMA FATHIMA H | IT | |
| 26 | M/s. SUTHERLAND GLOBAL SERVICES | NAUSHEEN TAJ A | IT | |
| 27 | M/s. SUTHERLAND GLOBAL SERVICES | MD. NAJIBULLAH M | MBA | |
| 28 | M/s. SUTHERLAND GLOBAL SERVICES | KARTHIK J | MBA | |
| 29 | M/s. CSS CORP | MD. YOUNUS KHAN | CSE | |
| 30 | M/s. CSS CORP | HAFIZ HUSSAIN H | CSE | |
| 31 | M/s. CSS CORP | SASIKALA J | CSE | |
| 32 | M/s. CSS CORP | VENKATA HARITHA | ECE | |
| 33 | M/s. CSS CORP | MD. KASHIF | ECE | |
| 34 | M/s. CSS CORP | KIRUTHIKA G | ECE | |
| 35 | M/s. CSS CORP | SHAMEEM BEGAM K | ECE | |
| 36 | M/s. CSS CORP | SADAF G. SHAH | ECE | |
| 37 | M/s. CSS CORP | ASMA FATHIMA | IT | |
| 38 | M/s. CSS CORP | NAUSHEEN TAJ A | IT | |
| 39 | M/s. CSS CORP | HAFEEZUNISA BEGUM | IT | |
| 40 | M/s. AVALON TECHNOLOGIES | JAI KUMAR | ECE | |
| 41 | M/s. AVALON TECHNOLOGIES | MOHAMMED YOUNUS S | EEE | |
| 42 | M/s. AVALON TECHNOLOGIES | MAHENDRA CHOZHAN R | EEE | |
| 43 | M/s. AVALON TECHNOLOGIES | SADRE AALAM M | EEE | |
| 44 | M/s. AVALON TECHNOLOGIES | BABU P | EEE | |
| 45 | M/s. AVALON TECHNOLOGIES | ANBU A | MECH | |
| 46 | M/s. MRF LTD | GOUTHAM R | MECH | |
| 47 | M/s. MRF LTD | GIRIDHARAN S | MECH | |
| 48 | GLENWOOD | SHAMEEM BEGUM K | ECE | |
| 49 | GLENWOOD | RAJA MOHAMED B | MCA | |
| 50 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | GAJENDRAN | MECH | |
| 51 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | ASIF MOHAMED M | MECH | |
| 52 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | YESURAJ S | MECH | |
| 53 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | KARTHIKEYAN E | MECH | |
| 54 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED SADHIR S M | MECH | |
| 55 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED NIHAD T P M | MECH | |
| 56 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | RAMESH KUMAR P | MECH | |
| 57 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED SULTAN ARIFFEN A S | MECH | |
| 58 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | NIRMAL G | MECH | |
| 59 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | VARUN K A | MECH | |
| 60 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMEED SHAFIULLA K M | MECH | |
| 61 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MAHENDAR S V | MECH | |
| 62 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | RAJESH L | MECH | |
| 63 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | ROHIT M | MECH | |
| 64 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | HAROON AHAMED P | MECH | |
| 65 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | JAUFER IMTHIAZ MEERAN M | MECH | |
| 66 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | KARTHIK M | MECH | |
| 67 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMMED SHARIFF A | MECH | |
| 68 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | SHARIB ALAM | MECH | |
| 69 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | IMRAN AHMED C | MECH | |
| 70 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MURUGAN M | MECH | |
| 71 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | NAWAZ KHAN | EEE | |
| 72 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | RASOOL AHAMED A | EEE | |
| 73 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED THOUSIF S | EEE | |
| 74 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | BILAL AHMED A | EEE | |
| 75 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MUZAMMIL AHMED R | EEE | |
| 76 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | ARUN KUMAR V | EEE | |
| 77 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | SARFARAZ AHMED P M | EEE | |
| 78 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED ASIF R | EEE | |
| 79 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED AASIF N | EEE | |
| 80 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | THAWFEEK AHAMED P N | EEE | |
| 81 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | SADIQ S K | EEE | |
| 82 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | AJAS BASHA A | EEE | |
| 83 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MAGESH B | EEE | |
| 84 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED ZUBAIR A | EEE | |
| 85 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMMED ABUBACKER K | EEE | |
| 86 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMED SIKANDER ALI A | EEE | |
| 87 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | VASANTHA KUMAR S | EEE | |
| 88 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | ABDUL BASIT YUSUF | EEE | |
| 89 | M/s. MACLELLAN INTEGRATED SERVICE (P) LTD | MOHAMMED AJAAR S | EEE | |
| 90 | M/s. TOKYO INFO SOLUTIONS | RAHMAN BASHA M | MBA | |
| 91 | M/s. TOKYO INFO SOLUTIONS | SUDHARSAN B | MBA | |
| 92 | M/s. TOKYO INFO SOLUTIONS | MOHAMED SHAFEEQ | MBA | |
| 93 | M/s. TOKYO INFO SOLUTIONS | MOHAMMED NAJIBULLAH M | MBA | |
| 94 | M/s. TOKYO INFO SOLUTIONS | MOHAMED NAGOOR HANEEF | MBA | |
| 95 | M/s. TOKYO INFO SOLUTIONS | TASEEN H | MBA | |
| 96 | M/s. TOKYO INFO SOLUTIONS | THAMIM ANSARI S | MBA | |
| 97 | M/s. TOKYO INFO SOLUTIONS | SALEEM | MBA | |
| 98 | M/s. TOKYO INFO SOLUTIONS | ASIF KHAN H | MBA | |
| 99 | M/s. TOKYO INFO SOLUTIONS | MAGESH B | MBA | |
| 100 | M/s. TOKYO INFO SOLUTIONS | NOORUNISHA N | MBA | |
| 101 | M/s. ROYAL BANK OF SCOTLAND | MOHAMMED NAJIBULLAH M | MBA | |
| 102 | M/s. ETA ASCON – UAE | IMRAN AHMED C | MECH | |
| 103 | M/s. ETA ASCON – UAE | SHAFIULLAH K M | MECH | |
| 104 | M/s. ETA ASCON – UAE | MD. ABDUL BAAQI | MECH | |
| 105 | M/s. ETA ASCON – UAE | NAWAZ KHAN MOHAMED | EEE | |
| 106 | M/s. ETA ASCON – UAE | MOHAMMED HAMEEM M | CIVIL | |
| 107 | M/s. MAHENDRA EPC | MAHENDRA CHOZHAN R | EEE | |
| 108 | M/s. MINDASAI | PREETHI S | ECE | |
| 109 | M/s. MINDASAI | SANDHYA K | ECE | |
| 110 | M/s. MINDASAI | MURUGAN | ECE | |
| 111 | M/s. MINDASAI | ABDUL RAZACK | ECE | |
| 112 | M/s. MINDASAI | MD. RABIL | ECE | |
| 113 | M/s. MINDASAI | SADRE AALAM M | EEE | |
| 114 | M/s. MINDASAI | MOHANA PRIYA | EEE | |
| 115 | M/s. MINDASAI | SUGANYA | EEE | |
| 116 | M/s. Sony India (P) Ltd. | SATHISH BABU | ECE | |
| 117 | M/s. Sony India (P) Ltd. | MUTHU KUMAR | ECE | |
| 118 | M/s. AL HADEED Mfr & Trd (P) Ltd | MD. AZARUDDIN | EEE | |
| 119 | M/s. AL HADEED Mfr & Trd (P) Ltd | MURUGANANDAM | EEE | |
| 120 | M/s. TCS ion | AVINASH | IT | |
| 121 | M/s. TALK MEDIA PRIVATE LIMITED | MOHAMED NAGOOR HANIF M S | MBA | |
| 122 | M/s. TALK MEDIA PRIVATE LIMITED | RAHMAN BASHA M | MBA | |
| 123 | M/s. TALK MEDIA PRIVATE LIMITED | ASIF KHAN H | MBA | |
| 124 | M/s. TALK MEDIA PRIVATE LIMITED | MOHAMED RAFI F | MBA | |
| 125 | M/s. TALK MEDIA PRIVATE LIMITED | SHEIK ABDULLAH S | MBA | |

